Representative for Lalor, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $12,960.29
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
18 Aug 10 Melbourne Sydney | $928.68 | |
21 Aug 10 Sydney Melbourne | ||
17 Sep 10 Melbourne Adelaide | $939.74 | |
19 Sep 10 Adelaide Melbourne | ||
8 Oct 10 Melbourne Sydney | $928.10 | |
9 Oct 10 Sydney Melbourne | ||
13 Oct 10 Melbourne Sydney | $928.10 | |
14 Oct 10 Sydney Melbourne | ||
27 Oct 10 Melbourne Hobart | $428.82 | |
27 Oct 10 Hobart Melbourne | $428.82 | |
4 Nov 10 Melbourne Canberra | $416.36 | |
17 Nov 10 Melbourne Sydney | $928.10 | |
18 Nov 10 Sydney Melbourne | ||
26 Nov 10 Hobart Melbourne | $428.82 | |
2 Dec 10 Melbourne Perth | $1,800.64 | |
5 Dec 10 Perth Sydney |
Details | Amount | Notes |
---|---|---|
17 Sep 10 Melbourne Adelaide | $939.74 | |
19 Sep 10 Adelaide Melbourne | ||
30 Sep 10 Melbourne Hobart | $329.09 | |
3 Oct 10 Launceston Melbourne | $252.44 | |
17 Nov 10 Melbourne Sydney | $928.10 | |
18 Nov 10 Sydney Melbourne | ||
2 Dec 10 Melbourne Perth | $2,354.74 | |
5 Dec 10 Perth Melbourne |