Representative for Kennedy, Queensland
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $314,341.11
Expand all details | Collapse all details
| Date From | Date To | Location | Purpose | Nights | Rate | Amount |
|---|---|---|---|---|---|---|
| 1 Jul 10 | 1 Jul 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 7 Jul 10 | 7 Jul 10 | Atherton | Electorate Business | 1 | $224.00 | $224.00 |
| 10 Jul 10 | 10 Jul 10 | Normanton | Electorate Business | 1 | $224.00 | $224.00 |
| 13 Jul 10 | 13 Jul 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 14 Jul 10 | 14 Jul 10 | Atherton | Electorate Business | 1 | $224.00 | $224.00 |
| 15 Jul 10 | 15 Jul 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 16 Jul 10 | 17 Jul 10 | Mission Beach | Electorate Business | 2 | $224.00 | $448.00 |
| 19 Jul 10 | 19 Jul 10 | Richmond | Electorate Business | 1 | $224.00 | $224.00 |
| 20 Jul 10 | 21 Jul 10 | Cloncurry | Electorate Business | 2 | $224.00 | $448.00 |
| 24 Jul 10 | 24 Jul 10 | Cloncurry | Electorate Business | 1 | $224.00 | $224.00 |
| 27 Jul 10 | 27 Jul 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 29 Jul 10 | 30 Jul 10 | Innisfail | Electorate Business | 2 | $242.00 | $484.00 |
| 31 Jul 10 | 31 Jul 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 4 Aug 10 | 4 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 9 Aug 10 | 9 Aug 10 | Cardwell | Electorate Business | 1 | $224.00 | $224.00 |
| 10 Aug 10 | 10 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 13 Aug 10 | 13 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 14 Aug 10 | 14 Aug 10 | Malanda | Electorate Business | 1 | $224.00 | $224.00 |
| 15 Aug 10 | 15 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 17 Aug 10 | 17 Aug 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 18 Aug 10 | 18 Aug 10 | Malanda | Electorate Business | 1 | $224.00 | $224.00 |
| 19 Aug 10 | 19 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 24 Aug 10 | 24 Aug 10 | Canberra | Electorate Business | 1 | $230.00 | $230.00 |
| 28 Aug 10 | 28 Aug 10 | Cairns | Electorate Business | 1 | $254.00 | $254.00 |
| 29 Aug 10 | 29 Aug 10 | Cairns | Electorate Business | 1 | $258.00 | $258.00 |
| 30 Aug 10 | 5 Sep 10 | Canberra | Electorate Business | 7 | $233.00 | $1,631.00 |
| 7 Sep 10 | 7 Sep 10 | Canberra | Electorate Business | 1 | $233.00 | $233.00 |
| 27 Sep 10 | 29 Sep 10 | Canberra | Sittings of Parliament | 3 | $233.00 | $699.00 |
| 4 Oct 10 | 4 Oct 10 | Innisfail | Electorate Business | 1 | $245.00 | $245.00 |
| 12 Oct 10 | 12 Oct 10 | Mareeba | Electorate Business | 1 | $227.00 | $227.00 |
| 13 Oct 10 | 13 Oct 10 | Cairns | Electorate Business | 1 | $258.00 | $258.00 |
| 17 Oct 10 | 20 Oct 10 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 |
| 21 Oct 10 | 21 Oct 10 | Cairns | Electorate Business | 1 | $258.00 | $258.00 |
| 24 Oct 10 | 27 Oct 10 | Canberra | Sittings of Parliament | 4 | $233.00 | $932.00 |
| 28 Oct 10 | 28 Oct 10 | Brisbane | Electorate Business | 1 | $123.00 | $123.00 |
| 1 Nov 10 | 1 Nov 10 | Innisfail | Electorate Business | 1 | $245.00 | $245.00 |
| 2 Nov 10 | 3 Nov 10 | Cairns | Electorate Business | 2 | $258.00 | $516.00 |
| 9 Nov 10 | 9 Nov 10 | Normanton | Electorate Business | 1 | $227.00 | $227.00 |
| 11 Nov 10 | 11 Nov 10 | Atherton | Electorate Business | 1 | $227.00 | $227.00 |
| 15 Nov 10 | 17 Nov 10 | Canberra | Sittings of Parliament | 3 | $233.00 | $699.00 |
| 21 Nov 10 | 25 Nov 10 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 |
| 28 Nov 10 | 28 Nov 10 | Brisbane | Sittings of Parliament | 1 | $123.00 | $123.00 |
| 29 Nov 10 | 29 Nov 10 | Brisbane | Sittings of Parliament | 1 | $123.00 | $123.00 |
| 2 Dec 10 | 2 Dec 10 | Innisfail | Electorate Business | 1 | $245.00 | $245.00 |
| 27 May 10 | 27 May 10 | Mareeba | Electorate Business | 1 | $224.00 | $224.00 |
| 30 May 10 | 30 May 10 | Brisbane | Electorate Business | 1 | $122.00 | $122.00 |
| 31 May 10 | 02 Jun 10 | Canberra | Sittings of Parliament | 3 | $230.00 | $690.00 |
| 03 Jun 10 | 03 Jun 10 | Innisfail | Electorate Business | 1 | $242.00 | $242.00 |
| 08 Jun 10 | 08 Jun 10 | Mission Beach | Electorate Business | 1 | $224.00 | $224.00 |
| 14 Jun 10 | 16 Jun 10 | Canberra | Sittings of Parliament | 3 | $230.00 | $690.00 |
| 20 Jun 10 | 23 Jun 10 | Canberra | Sittings of Parliament | 4 | $230.00 | $920.00 |
| Details | Amount | Notes |
|---|---|---|
| 1 Jul 10 Townsville Cairns | $281.04 | |
| 2 Jul 10 Cairns Townsville | $237.06 | |
| 4 Jul 10 Townsville Mount Isa | $453.11 | |
| 4 Jul 10 Townsville Mount Isa | $39.69 | |
| 6 Jul 10 Mount Isa Townsville | $753.24 | |
| 7 Jul 10 Townsville Cairns | ||
| 13 Jul 10 Townsville Cairns | $237.06 | |
| 18 Jul 10 Cairns Townsville | $237.06 | |
| 23 Jul 10 Mount Isa Townsville | $459.90 | |
| 23 Jul 10 Townsville Mount Isa | $455.77 | |
| 23 Jul 10 Townsville Mount Isa | $61.05 | |
| 25 Jul 10 Mount Isa Townsville | $459.90 | |
| 28 Jul 10 Cairns Sydney | $1,858.21 | |
| 29 Jul 10 Sydney Dubbo | ||
| 29 Jul 10 Dubbo Sydney | ||
| 29 Jul 10 Sydney Cairns | ||
| 1 Aug 10 Cairns Townsville | $244.20 | |
| 4 Aug 10 Townsville Cairns | $244.20 | |
| 5 Aug 10 Cairns Mount Isa | $534.94 | |
| 7 Aug 10 Mount Isa Townsville | $378.01 | |
| 9 Aug 10 Mount Isa Townsville | $378.01 | |
| 13 Aug 10 Townsville Cairns | $244.20 | |
| 16 Aug 10 Cairns Townsville | $244.20 | |
| 17 Aug 10 Townsville Cairns | $244.20 | |
| 20 Aug 10 Cairns Mount Isa | $469.94 | |
| 24 Aug 10 Townsville Brisbane | $1,058.06 | |
| 24 Aug 10 Brisbane Sydney | ||
| 24 Aug 10 Sydney Canberra | ||
| 25 Aug 10 Canberra Brisbane | $688.60 | |
| 26 Aug 10 Brisbane Townsville | ||
| 28 Aug 10 Townsville Cairns | $976.48 | |
| 29 Aug 10 Cairns Sydney | ||
| 30 Aug 10 Sydney Canberra | ||
| 6 Sep 10 Canberra Sydney | $380.30 | |
| 7 Sep 10 Sydney Canberra | ||
| 8 Sep 10 Canberra Sydney | $190.15 | |
| 11 Sep 10 Sydney Brisbane | $466.01 | |
| 11 Sep 10 Brisbane Townsville | ||
| 15 Sep 10 Townsville Brisbane | $330.27 | |
| 22 Sep 10 Brisbane Townsville | $359.90 | |
| 27 Sep 10 Townsville Cairns | $244.20 | |
| 27 Sep 10 Cairns Sydney | $1,068.64 | |
| 27 Sep 10 Sydney Canberra | ||
| 30 Sep 10 Canberra Brisbane | ||
| 30 Sep 10 Brisbane Townsville | ||
| 1 Oct 10 Townsville Brisbane | $359.90 | |
| 2 Oct 10 Brisbane Townsville | $301.35 | |
| 5 Oct 10 Cairns Brisbane | $1,131.62 | |
| 6 Oct 10 Brisbane Melbourne | ||
| 7 Oct 10 Melbourne Sydney | ||
| 8 Oct 10 Sydney Brisbane | $455.91 | |
| 8 Oct 10 Brisbane Townsville | ||
| 12 Oct 10 Mount Isa Cairns | $469.94 | |
| 12 Oct 10 Townsville Cairns | $488.40 | |
| 14 Oct 10 Cairns Townsville | ||
| 14 Oct 10 Townsville Brisbane | $455.91 | |
| 14 Oct 10 Brisbane Sydney | ||
| 15 Oct 10 Sydney Brisbane | $655.46 | |
| 15 Oct 10 Brisbane Townsville | ||
| 17 Oct 10 Townsville Brisbane | $914.79 | |
| 17 Oct 10 Brisbane Canberra | ||
| 21 Oct 10 Canberra Sydney | $535.32 | |
| 21 Oct 10 Sydney Cairns | ||
| 22 Oct 10 Cairns Townsville | $777.52 | |
| 24 Oct 10 Townsville Brisbane | ||
| 24 Oct 10 Brisbane Canberra | ||
| 28 Oct 10 Canberra Brisbane | $328.70 | |
| 1 Nov 10 Townsville Cairns | $488.40 | |
| 3 Nov 10 Cairns Townsville | ||
| 3 Nov 10 Townsville Cairns | $244.20 | |
| 6 Nov 10 Townsville Brisbane | $911.82 | |
| 6 Nov 10 Brisbane Sydney | ||
| 8 Nov 10 Sydney Brisbane | ||
| 8 Nov 10 Brisbane Townsville | ||
| 9 Nov 10 Townsville Cairns | $244.20 | |
| 10 Nov 10 Normanton Cairns | $315.34 | |
| 11 Nov 10 Cairns Melbourne | $1,258.89 | |
| 12 Nov 10 Mildura Melbourne | ||
| 13 Nov 10 Melbourne Brisbane | ||
| 12 Nov 10 Melbourne Mildura | $168.44 | |
| 15 Nov 10 Brisbane Canberra | $317.55 | |
| 18 Nov 10 Canberra Adelaide | $975.55 | |
| 19 Nov 10 Adelaide Brisbane | ||
| 19 Nov 10 Brisbane Townsville | ||
| 18 Nov 10 Canberra Adelaide | $453.63 | |
| 21 Nov 10 Townsville Brisbane | $541.27 | |
| 21 Nov 10 Brisbane Canberra | ||
| 26 Nov 10 Canberra Brisbane | $336.06 | |
| 26 Nov 10 Brisbane Townsville | $359.90 | |
| 28 Nov 10 Townsville Brisbane | $359.90 | |
| 29 Nov 10 Brisbane Canberra | $322.00 | |
| 29 Nov 10 Canberra Brisbane | $336.06 | |
| 1 Dec 10 Brisbane Townsville | $848.30 | |
| 2 Dec 10 Townsville Cairns | ||
| 3 Dec 10 Cairns Townsville | ||
| 1 Dec 10 Brisbane Townsville | $330.27 | |
| 6 Dec 10 Townsville Cairns | $244.20 | |
| 8 Dec 10 Cairns Sydney | $1,036.01 | |
| 8 Dec 10 Sydney Melbourne | ||
| 9 Dec 10 Melbourne Brisbane | ||
| 31 May 10 Brisbane Canberra | $188.78 | |
| 17 Jun 10 Canberra Brisbane | -$365.71 | Refund |
| 20 Jun 10 Brisbane Canberra | $960.34 | |
| 24 Jun 10 Canberra Brisbane | ||
| 24 Jun 10 Brisbane Townsville | ||
| 27 Jun 10 Townsville Brisbane | $1,507.27 | |
| 27 Jun 10 Brisbane Melbourne | ||
| 27 Jun 10 Melbourne Launceston | ||
| 30 Jun 10 Launceston Melbourne | ||
| 30 Jun 10 Melbourne Brisbane | ||
| 30 Jun 10 Brisbane Townsville |
| Details | Amount |
|---|---|
| Mount Isa to Mount Isa 6 Jul 10 | $172.85 |
| Atherton to Charters Towers 8 Jul 10 | $1,077.27 |
| Charters Towers to Ingham 9 Jul 10 | $1,950.00 |
| Ingham to Townsville 9 Jul 10 | |
| Charters Towers to Normanton 10 Jul 10 | $3,637.00 |
| Normanton to Atherton 11 Jul 10 | |
| Atherton to Charters Towers 11 Jul 10 | |
| Mareeba to Innisfail 15 Jul 10 | $409.09 |
| Innisfail to Charters Towers 16 Jul 10 | $2,485.00 |
| Charters Towers to Innisfail 16 Jul 10 | |
| Townsville to Tully 23 Jul 10 | $1,954.55 |
| Tully to Townsville 23 Jul 10 | |
| Mount Isa to Mount Isa 23 Jul 10 | $278.90 |
| Townsville to Innisfail 27 Jul 10 | $1,320.00 |
| Innisfail to Innisfail 30 Jul 10 | $99.09 |
| Innisfail to Cloncurry 31 Jul 10 | $5,575.00 |
| Cloncurry to Karumba 31 Jul 10 | |
| Karumba to Normanton 31 Jul 10 | |
| Normanton to Cairns 31 Jul 10 | |
| Cairns to Cairns 1 Aug 10 | $97.60 |
| Mount Isa to Boulia 6 Aug 10 | $1,850.00 |
| Boulia to Mount Isa 6 Aug 10 | |
| Townsville to Cardwell 7 Aug 10 | $3,441.00 |
| Cardwell to Mount Isa 7 Aug 10 | |
| Mount Isa to Townsville 8 Aug 10 | |
| Townsville to Townsville 16 Aug 10 | $140.57 |
| Mount Isa to Camooweal 20 Aug 10 | $6,660.00 |
| Camooweal to Mount Isa 20 Aug 10 | |
| Mount Isa to Townsville 22 Aug 10 | |
| Townsville to Charters Towers 22 Aug 10 | |
| Townsville to Charters Towers 24 Aug 10 | $2,520.00 |
| Charters Towers to Townsville 26 Aug 10 | |
| Charters Towers to Innisfail 4 Oct 10 | $2,700.00 |
| Cairns to Townsville 4 Nov 10 | $1,020.00 |
| Townsville to Charters Towers 27 Nov 10 | $3,000.00 |
| Cairns to Cairns 6 Dec 10 | $155.27 |
| Mount Isa to Mount Isa 13 Apr 10 | $40.18 |
| Mount Isa to Karumba 4 May 10 | $241.50 |
| Mount Isa to Cloncurry 18 May 10 | $2,000.00 |
| Cloncurry to Mount Isa 18 May 10 | |
| Mareeba to Hope Vale 28 May 10 | $1,400.00 |
| Hope Vale to Cairns 28 May 10 | |
| Charters Towers to Richmond 25 Jun 10 | $3,523.64 |
| Richmond to Hughenden 25 Jun 10 | |
| Hughenden to Charters Towers 25 Jun 10 | |
| Charters Towers to Dalbeg 27 Jun 10 | $1,950.00 |
| Dalbeg to Townsville 27 Jun 10 |
| Details | Amount |
|---|---|
| Lease 1 Jul to 31 Jul 10 | $992.12 |
| 4WD Lease 1 Jul to 31 Jul 10 | $1,249.45 |
| Fuel 1 Jul to 22 Jul 10 | $629.05 |
| 4WD Fuel 1 Jul to 28 Jul 10 | $992.65 |
| 4WD Admin fee 7 Jul 10 | $0.36 |
| 4WD Accident excess 31 Jul 10 | $120.00 |
| Fuel 31 Jul to 20 Aug 10 | $352.14 |
| 4WD Accident excess 31 Jul 10 | $380.00 |
| 4WD Lease 1 Aug to 31 Aug 10 | $1,249.45 |
| Lease 1 Aug to 31 Aug 10 | $832.14 |
| 4WD Fuel 1 Aug to 31 Aug 10 | $853.90 |
| 4WD Admin fee 7 Aug 10 | $0.36 |
| Fuel 26 Aug to 3 Sep 10 | $237.03 |
| Lease 27 Aug to 31 Aug 10 | $160.02 |
| 4WD Fuel 31 Aug to 25 Sep 10 | $663.99 |
| 4WD Lease 1 Sep to 30 Sep 10 | $1,249.45 |
| Lease 1 Sep to 26 Sep 10 | $859.84 |
| Lease adj 1 Sep 10 | $1,659.21 |
| Admin fee 7 Sep 10 | $0.36 |
| 4WD Admin fee 7 Sep 10 | $0.72 |
| 4WD Lease 1 Oct to 31 Oct 10 | $1,249.45 |
| Lease 1 Oct to 31 Oct 10 | $2,519.06 |
| 4WD Fuel 4 Oct to 30 Oct 10 | $406.63 |
| Fuel 7 Oct to 24 Oct 10 | $238.11 |
| Admin fee 15 Oct 10 | $0.36 |
| Additional maintenance 27 Oct 10 | $469.56 |
| 4WD Additional maintenance 27 Oct 10 | $94.90 |
| 4WD Admin fee 31 Oct 10 | $0.73 |
| 4WD Lease 1 Nov to 30 Nov 10 | $1,249.45 |
| Lease 1 Nov to 30 Nov 10 | $582.57 |
| 4WD Lease 1 Dec to 31 Dec 10 | $1,249.45 |
| Lease 1 Dec to 31 Dec 10 | $582.57 |
| LESS Personal Contribution for Private-Plated Vehicle | -$323.16 |
| 4WD Refund of fuel interest fee 7 Feb to 8 Mar 10 | -$8.93 |
| Refund of fuel interest fee 11 Feb to 15 Apr 10 | -$26.88 |
| Accident excess 14 Feb 10 | $500.00 |
| Fuel 1 Apr to 21 Apr 10 | $262.19 |
| 4WD Fuel interest fee 1 Apr to 30 Apr 10 | $23.93 |
| Fuel interest fee 1 Apr to 21 Apr 10 | $14.09 |
| 4WD Fuel 1 Apr to 30 Apr 10 | $490.25 |
| 4WD Refund of fuel interest fee 6 Apr to 17 Apr 10 | -$26.32 |
| Fuel 1 May 10 | $414.85 |
| 4WD Fuel 1 May 10 | $410.75 |
| 4WD Lease 1 Jun to 30 Jun 10 | $1,249.45 |
| Lease 1 Jun to 30 Jun 10 | $992.12 |
| 4WD Fuel 2 Jun to 25 Jun 10 | $568.55 |
| Fuel 4 Jun to 26 Jun 10 | $233.09 |
| 4WD Admin fee 15 Jun 10 | $0.72 |
| LESS Personal Contribution for Private-Plated Vehicle | -$53.86 |
| Details | Amount |
|---|---|
| 7 Jul 10 | $31.79 |
| 22 Aug 10 | $17.15 |
| 24 Aug 10 | $16.65 |
| 30 Aug 10 | $9.84 |
| 1 Sep 10 | $12.47 |
| 5 Sep 10 | $39.66 |
| 7 Sep 10 | $55.30 |
| 16 Sep 10 | $195.76 |
| 2 Oct 10 | $34.21 |
| 6 Oct 10 | $24.32 |
| 15 Oct 10 | $19.68 |
| 21 Oct 10 | $13.82 |
| 21 Oct 10 | $44.60 |
| 29 Oct 10 | $23.41 |
| 4 Nov 10 | $14.23 |
| 4 Nov 10 | $21.70 |
| 6 Nov 10 | $29.16 |
| 7 Nov 10 | $96.37 |
| 12 Nov 10 | $8.38 |
| 12 Nov 10 | $47.73 |
| 5 Jun 10 | $29.67 |
| 18 Jun 10 | $31.38 |
| 18 Jun 10 | $35.02 |
| Details | Amount |
|---|---|
| Townsville 1 Jul 10 | $49.20 |
| Townsville 2 Jul 10 | $65.00 |
| Townsville 6 Jul 10 | $49.20 |
| Townsville 7 Jul 10 | $52.40 |
| Townsville 8 Jul 10 | $16.50 |
| Townsville 9 Jul 10 | $41.31 |
| Townsville 9 Jul 10 | $413.60 |
| Townsville 10 Jul 10 | $60.01 |
| Townsville 11 Jul 10 | $50.00 |
| Townsville 11 Jul 10 | $55.00 |
| Townsville 11 Jul 10 | $20.35 |
| Townsville 13 Jul 10 | $295.00 |
| Townsville 16 Jul 10 | $45.87 |
| Townsville 16 Jul 10 | $20.24 |
| Townsville 18 Jul 10 | $78.60 |
| Townsville 18 Jul 10 | $413.60 |
| Townsville 23 Jul 10 | $29.40 |
| Townsville 23 Jul 10 | $55.00 |
| Townsville 23 Jul 10 | $55.00 |
| Townsville 25 Jul 10 | $316.20 |
| Townsville 27 Jul 10 | $481.80 |
| Townsville 27 Jul 10 | $26.29 |
| Townsville 28 Jul 10 | $262.10 |
| Sydney 28 Jul 10 | $136.09 |
| Sydney 29 Jul 10 | $76.99 |
| Townsville 29 Jul 10 | $157.20 |
| Townsville 31 Jul 10 | $16.01 |
| Townsville 31 Jul 10 | $70.00 |
| Townsville 31 Jul 10 | $80.00 |
| Townsville 31 Jul 10 | $30.36 |
| Townsville 1 Aug 10 | $78.60 |
| Townsville 1 Aug 10 | $316.20 |
| Townsville 4 Aug 10 | $441.10 |
| Townsville 4 Aug 10 | $16.72 |
| Townsville 5 Aug 10 | $65.50 |
| Townsville 6 Aug 10 | $42.30 |
| Townsville 7 Aug 10 | $39.90 |
| Townsville 7 Aug 10 | $78.60 |
| Townsville 7 Aug 10 | $174.00 |
| Townsville 7 Aug 10 | $129.00 |
| Townsville 9 Aug 10 | $38.80 |
| Townsville 9 Aug 10 | $157.20 |
| Townsville 11 Aug 10 | $18.90 |
| Townsville 12 Aug 10 | $50.20 |
| Townsville 12 Aug 10 | $41.03 |
| Townsville 13 Aug 10 | $441.10 |
| Townsville 13 Aug 10 | $49.50 |
| Townsville 16 Aug 10 | $49.50 |
| Townsville 16 Aug 10 | $49.20 |
| Townsville 16 Aug 10 | $108.70 |
| Townsville 17 Aug 10 | $23.21 |
| Townsville 19 Aug 10 | $300.00 |
| Townsville 20 Aug 10 | $23.54 |
| Townsville 20 Aug 10 | $27.20 |
| Townsville 22 Aug 10 | $31.24 |
| Townsville 22 Aug 10 | $310.53 |
| Townsville 22 Aug 10 | $78.60 |
| Townsville 22 Aug 10 | $32.01 |
| Townsville 24 Aug 10 | $30.91 |
| Sydney 24 Aug 10 | $40.00 |
| Sydney 24 Aug 10 | $77.00 |
| Canberra 24 Aug 10 | $41.81 |
| Canberra 24 Aug 10 | $134.95 |
| Canberra 25 Aug 10 | $78.60 |
| Canberra 25 Aug 10 | $40.00 |
| Brisbane 26 Aug 10 | $43.64 |
| Townsville 28 Aug 10 | $448.80 |
| Townsville 28 Aug 10 | $432.30 |
| Townsville 29 Aug 10 | $269.90 |
| Townsville 29 Aug 10 | $57.75 |
| Townsville 30 Aug 10 | $49.50 |
| Canberra 30 Aug 10 | $40.00 |
| Canberra 30 Aug 10 | $80.41 |
| Canberra 30 Aug 10 | $78.60 |
| Canberra 30 Aug 10 | $78.60 |
| Canberra 31 Aug 10 | $47.75 |
| Canberra 31 Aug 10 | $229.25 |
| Canberra 31 Aug 10 | $46.72 |
| Canberra 1 Sep 10 | $40.00 |
| Canberra 1 Sep 10 | $78.60 |
| Canberra 2 Sep 10 | $40.00 |
| Canberra 2 Sep 10 | $78.60 |
| Canberra 2 Sep 10 | $96.50 |
| Canberra 3 Sep 10 | $78.60 |
| Canberra 3 Sep 10 | $78.60 |
| Canberra 4 Sep 10 | $78.60 |
| Canberra 4 Sep 10 | $19.80 |
| Canberra 4 Sep 10 | $69.25 |
| Canberra 4 Sep 10 | $45.50 |
| Canberra 5 Sep 10 | $26.95 |
| Canberra 5 Sep 10 | $24.85 |
| Canberra 5 Sep 10 | $78.60 |
| Canberra 5 Sep 10 | $25.05 |
| Canberra 5 Sep 10 | $84.00 |
| Canberra 6 Sep 10 | $78.60 |
| Canberra 6 Sep 10 | $78.60 |
| Canberra 6 Sep 10 | $78.60 |
| Sydney 6 Sep 10 | $86.32 |
| Sydney 6 Sep 10 | $40.00 |
| Sydney 7 Sep 10 | $56.32 |
| Canberra 7 Sep 10 | $86.00 |
| Canberra 8 Sep 10 | $40.00 |
| Canberra 8 Sep 10 | $78.60 |
| Canberra 8 Sep 10 | $78.60 |
| Sydney 8 Sep 10 | $208.50 |
| Sydney 10 Sep 10 | $111.35 |
| Sydney 10 Sep 10 | $102.10 |
| Sydney 11 Sep 10 | $196.50 |
| Townsville 11 Sep 10 | $78.60 |
| Townsville 11 Sep 10 | $78.60 |
| Townsville 15 Sep 10 | $465.30 |
| Brisbane 15 Sep 10 | $52.54 |
| Brisbane 20 Sep 10 | $203.05 |
| Brisbane 20 Sep 10 | $162.45 |
| Brisbane 22 Sep 10 | $222.25 |
| Brisbane 22 Sep 10 | $211.13 |
| Townsville 22 Sep 10 | $49.20 |
| Townsville 27 Sep 10 | $448.80 |
| Townsville 27 Sep 10 | $156.60 |
| Canberra 28 Sep 10 | $78.60 |
| Canberra 30 Sep 10 | $47.15 |
| Townsville 30 Sep 10 | $104.80 |
| Townsville 1 Oct 10 | $53.13 |
| Brisbane 1 Oct 10 | $85.29 |
| Brisbane 1 Oct 10 | $78.60 |
| Brisbane 1 Oct 10 | $78.60 |
| Brisbane 2 Oct 10 | $78.60 |
| Brisbane 5 Oct 10 | $94.49 |
| Brisbane 6 Oct 10 | $94.30 |
| Melbourne 6 Oct 10 | $121.20 |
| Melbourne 7 Oct 10 | $315.01 |
| Sydney 7 Oct 10 | $112.52 |
| Sydney 8 Oct 10 | $730.69 |
| Townsville 12 Oct 10 | $448.80 |
| Townsville 12 Oct 10 | $166.00 |
| Townsville 13 Oct 10 | $190.80 |
| Townsville 14 Oct 10 | $49.50 |
| Townsville 14 Oct 10 | $30.69 |
| Townsville 14 Oct 10 | $30.47 |
| Sydney 14 Oct 10 | $149.05 |
| Sydney 15 Oct 10 | $90.65 |
| Sydney 15 Oct 10 | $40.00 |
| Sydney 15 Oct 10 | $61.55 |
| Townsville 15 Oct 10 | $443.30 |
| Townsville 17 Oct 10 | $448.80 |
| Canberra 19 Oct 10 | $78.60 |
| Canberra 20 Oct 10 | $40.00 |
| Canberra 20 Oct 10 | $40.00 |
| Townsville 22 Oct 10 | $196.50 |
| Canberra 28 Oct 10 | $78.60 |
| Brisbane 28 Oct 10 | $312.08 |
| Brisbane 29 Oct 10 | $87.51 |
| Brisbane 29 Oct 10 | $155.00 |
| Brisbane 29 Oct 10 | $78.60 |
| Brisbane 30 Oct 10 | $78.60 |
| Townsville 1 Nov 10 | $470.80 |
| Townsville 1 Nov 10 | $124.50 |
| Townsville 2 Nov 10 | $156.60 |
| Townsville 3 Nov 10 | $49.50 |
| Townsville 3 Nov 10 | $255.00 |
| Townsville 3 Nov 10 | $243.50 |
| Sydney 6 Nov 10 | $99.00 |
| Sydney 7 Nov 10 | $102.66 |
| Sydney 7 Nov 10 | $81.33 |
| Sydney 7 Nov 10 | $96.01 |
| Sydney 7 Nov 10 | $97.80 |
| Sydney 8 Nov 10 | $100.50 |
| Townsville 9 Nov 10 | $186.75 |
| Townsville 10 Nov 10 | $249.00 |
| Melbourne 11 Nov 10 | $205.98 |
| Melbourne 12 Nov 10 | $40.00 |
| Brisbane 14 Nov 10 | $78.60 |
| Brisbane 14 Nov 10 | $450.00 |
| Brisbane 15 Nov 10 | $67.00 |
| Canberra 16 Nov 10 | $78.60 |
| Adelaide 18 Nov 10 | $117.31 |
| Adelaide 18 Nov 10 | $40.00 |
| Adelaide 19 Nov 10 | $40.00 |
| Townsville 19 Nov 10 | $443.30 |
| Townsville 21 Nov 10 | $448.80 |
| Canberra 23 Nov 10 | $78.60 |
| Canberra 25 Nov 10 | $40.00 |
| Brisbane 26 Nov 10 | $72.00 |
| Brisbane 29 Nov 10 | $44.09 |
| Brisbane 30 Nov 10 | $78.60 |
| Brisbane 1 Dec 10 | $78.60 |
| Brisbane 1 Dec 10 | $78.60 |
| Brisbane 1 Dec 10 | $154.74 |
| Melbourne 8 Dec 10 | $115.14 |
| Melbourne 8 Dec 10 | $78.60 |
| Melbourne 8 Dec 10 | $53.70 |
| Brisbane 9 Dec 10 | $148.19 |
| Brisbane 9 Dec 10 | $151.95 |
| Brisbane 13 Dec 10 | $40.00 |
| Brisbane 13 Dec 10 | $83.80 |
| Townsville 1 Apr 10 | $316.20 |
| Townsville 11 Apr 10 | $12.00 |
| Townsville 14 Apr 10 | $196.50 |
| Townsville 14 Apr 10 | $117.90 |
| Townsville 15 Apr 10 | $49.20 |
| Townsville 15 Apr 10 | $144.10 |
| Townsville 27 Apr 10 | $316.20 |
| Townsville 30 Apr 10 | $316.20 |
| Townsville 15 May 10 | $316.20 |
| Townsville 19 May 10 | $316.20 |
| Townsville 28 May 10 | $16.06 |
| Townsville 29 May 10 | $316.20 |
| Townsville 4 Jun 10 | $163.24 |
| Brisbane 5 Jun 10 | $78.60 |
| Townsville 10 Jun 10 | $347.15 |
| Townsville 14 Jun 10 | $426.80 |
| Brisbane 18 Jun 10 | $78.60 |
| Brisbane 19 Jun 10 | $130.00 |
| Brisbane 20 Jun 10 | $78.60 |
| Canberra 23 Jun 10 | $78.60 |
| Canberra 24 Jun 10 | $40.00 |
| Townsville 24 Jun 10 | $316.20 |
