Representative for Kingston, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012
Total Expenditure: $12,323.74
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 10 Jul 10 Adelaide Darwin | $1,028.12 | |
| 12 Jul 10 Darwin Sydney | $547.27 | |
| 12 Jul 10 Sydney Adelaide | $601.71 | |
| 30 Jul 10 Adelaide Canberra | $317.56 | |
| 1 Aug 10 Canberra Adelaide | $619.75 | |
| 1 Sep 10 Adelaide Canberra | $317.55 | |
| 2 Sep 10 Canberra Adelaide | $619.75 | |
| 30 Sep 10 Adelaide Melbourne | $1,426.06 | |
| 30 Sep 10 Melbourne Canberra | ||
| 2 Oct 10 Canberra Sydney | ||
| 2 Oct 10 Sydney Adelaide | ||
| 31 Oct 10 Adelaide Canberra | $627.26 | |
| 1 Nov 10 Canberra Adelaide | $370.60 | |
| 17 Dec 10 Adelaide Melbourne | $621.18 | |
| 17 Dec 10 Melbourne Hobart | ||
| 12 Jun 10 Hobart Melbourne | -$198.70 | Refund |
| Details | Amount | Notes |
|---|---|---|
| 10 Jul 10 Adelaide Darwin | $2,189.72 | |
| 12 Jul 10 Darwin Adelaide | ||
| 1 Sep 10 Adelaide Canberra | $317.55 | |
| 2 Sep 10 Canberra Adelaide | $619.75 | |
| 30 Sep 10 Adelaide Melbourne | $1,426.06 | |
| 30 Sep 10 Melbourne Canberra | ||
| 2 Oct 10 Canberra Sydney | ||
| 2 Oct 10 Sydney Adelaide | ||
| 17 Dec 10 Adelaide Melbourne | $872.55 | |
| 17 Dec 10 Melbourne Hobart | ||
| 27 Dec 10 Hobart Melbourne | ||
| 27 Dec 10 Melbourne Adelaide |