Representative for Tangney, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $12,712.27
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
2 Jul 10 Adelaide Canberra | $1,202.48 | |
2 Jul 10 Canberra Adelaide | ||
15 Jul 10 Adelaide Sydney | $601.71 | |
9 Aug 10 Adelaide Canberra | $1,235.58 | |
11 Aug 10 Sydney Adelaide | ||
16 Sep 10 Adelaide Coolangatta | $347.27 | |
16 Sep 10 Sydney Coolangatta | $253.64 | |
17 Sep 10 Coolangatta Adelaide | $362.09 | |
28 Sep 10 Adelaide Canberra | $1,239.50 | |
28 Sep 10 Canberra Adelaide | ||
13 Oct 10 Adelaide Brisbane | $937.01 | |
13 Oct 10 Brisbane Townsville | ||
24 Oct 10 Townsville Brisbane | $937.01 | |
24 Oct 10 Brisbane Adelaide | ||
24 Nov 10 Adelaide Sydney | $1,238.32 | |
25 Nov 10 Sydney Adelaide | ||
29 Nov 10 Adelaide Sydney | $1,238.32 | |
5 Dec 10 Sydney Adelaide | ||
21 Jun 10 Adelaide Canberra | -$639.91 | Refund |
21 Jun 10 Adelaide Melbourne | $646.91 | |
21 Jun 10 Melbourne Canberra |
Details | Amount | Notes |
---|---|---|
13 Oct 10 Adelaide Brisbane | $1,874.02 | |
13 Oct 10 Brisbane Townsville | ||
24 Oct 10 Townsville Brisbane | ||
24 Oct 10 Brisbane Adelaide | ||
24 Nov 10 Adelaide Sydney | $1,238.32 | |
25 Nov 10 Sydney Adelaide |