Senator for Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $18,073.06
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 5 Jul 10 Brisbane Canberra | $1,069.90 | |
| 5 Jul 10 Canberra Brisbane | ||
| 5 Aug 10 Brisbane Sydney | $1,028.58 | |
| 6 Aug 10 Sydney Brisbane | ||
| 18 Aug 10 Brisbane Sydney | $1,028.58 | |
| 20 Aug 10 Sydney Brisbane | ||
| 17 Sep 10 Brisbane Sydney | $1,106.58 | |
| 17 Sep 10 Sydney Canberra | ||
| 17 Sep 10 Canberra Brisbane | ||
| 25 Oct 10 Brisbane Canberra | $1,102.82 | |
| 26 Oct 10 Canberra Brisbane | ||
| 3 Nov 10 Brisbane Canberra | $1,104.44 | |
| 4 Nov 10 Canberra Brisbane | ||
| 26 Nov 10 Brisbane Sydney | $1,230.43 | |
| 28 Nov 10 Sydney Canberra | ||
| 2 Dec 10 Canberra Brisbane | ||
| 5 Dec 10 Brisbane Sydney | $1,584.74 | |
| 5 Dec 10 Sydney Hobart | ||
| 7 Dec 10 Hobart Melbourne | ||
| 7 Dec 10 Melbourne Brisbane | ||
| 28 Jun 10 Brisbane Sydney | $1,419.04 | |
| 29 Jun 10 Sydney Canberra | ||
| 30 Jun 10 Canberra Brisbane |
| Details | Amount | Notes |
|---|---|---|
| 5 Aug 10 Brisbane Sydney | $1,028.58 | |
| 6 Aug 10 Sydney Brisbane | ||
| 18 Aug 10 Brisbane Sydney | $1,028.58 | |
| 20 Aug 10 Sydney Brisbane | ||
| 17 Sep 10 Brisbane Sydney | $1,106.58 | |
| 17 Sep 10 Sydney Canberra | ||
| 17 Sep 10 Canberra Brisbane | ||
| 26 Nov 10 Brisbane Sydney | $1,230.43 | |
| 28 Nov 10 Sydney Canberra | ||
| 2 Dec 10 Canberra Brisbane | ||
| 5 Dec 10 Brisbane Sydney | $1,584.74 | |
| 5 Dec 10 Sydney Hobart | ||
| 7 Dec 10 Hobart Melbourne | ||
| 7 Dec 10 Melbourne Brisbane | ||
| 28 Jun 10 Brisbane Sydney | $1,419.04 | |
| 29 Jun 10 Sydney Canberra | ||
| 30 Jun 10 Canberra Brisbane |