Representative for Watson, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,996.58
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 8 Aug 10 Port Macquarie Sydney | $144.54 | |
| 27 Aug 10 Sydney Port Macquarie | $251.86 | |
| 29 Aug 10 Port Macquarie Sydney | $264.09 | |
| 3 Sep 10 Sydney Port Macquarie | $251.86 | |
| 19 Sep 10 Port Macquarie Sydney | $264.09 | |
| 24 Sep 10 Sydney Port Macquarie | $251.86 | |
| 26 Sep 10 Port Macquarie Sydney | $264.09 | |
| 8 Oct 10 Port Macquarie Sydney | $251.86 | |
| 16 Oct 10 Sydney Port Macquarie | $251.87 | |
| 27 Nov 10 Sydney Melbourne | $928.10 | |
| 28 Nov 10 Melbourne Sydney |
| Details | Amount | Notes |
|---|---|---|
| 8 Aug 10 Port Macquarie Sydney | $144.54 | |
| 27 Aug 10 Sydney Port Macquarie | $251.86 | |
| 29 Aug 10 Port Macquarie Sydney | $264.09 | |
| 10 Sep 10 Sydney Port Macquarie | $251.86 | |
| 19 Sep 10 Port Macquarie Sydney | $264.09 | |
| 24 Sep 10 Sydney Port Macquarie | $251.86 | |
| 26 Sep 10 Port Macquarie Sydney | $264.09 | |
| 16 Oct 10 Sydney Port Macquarie | $251.87 | |
| 27 Nov 10 Sydney Melbourne | $928.10 | |
| 28 Nov 10 Melbourne Sydney |