Representative for Moore, Western Australia
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $154,568.13
Expand all details | Collapse all details
Date From | Date To | Location | Purpose | Nights | Rate | Amount |
---|---|---|---|---|---|---|
7 Sep 10 | 8 Sep 10 | Canberra | Parliamentary Political Party | 2 | $233.00 | $466.00 |
Meeting | ||||||
26 Sep 10 | 30 Sep 10 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 |
17 Oct 10 | 21 Oct 10 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 |
24 Oct 10 | 28 Oct 10 | Canberra | Sittings of Parliament | 5 | $233.00 | $1,165.00 |
14 Nov 10 | 28 Nov 10 | Canberra | Sittings of Parliament | 15 | $233.00 | $3,495.00 |
13 Jun 10 | 25 Jun 10 | Canberra | Sittings of Parliament | 13 | $230.00 | $2,990.00 |
26 Jun 10 | 26 Jun 10 | Canberra | Parliamentary Political Party | 1 | $230.00 | $230.00 |
Meeting |
Details | Amount | Notes |
---|---|---|
6 Jul 10 Canberra Melbourne | $1,182.75 | |
6 Jul 10 Melbourne Perth | ||
7 Sep 10 Perth Melbourne | $2,443.12 | |
7 Sep 10 Melbourne Canberra | ||
9 Sep 10 Canberra Sydney | ||
9 Sep 10 Sydney Perth | ||
26 Sep 10 Perth Adelaide | $2,436.36 | |
26 Sep 10 Adelaide Canberra | ||
1 Oct 10 Canberra Melbourne | ||
1 Oct 10 Melbourne Perth | ||
17 Oct 10 Perth Adelaide | $2,436.38 | |
17 Oct 10 Adelaide Canberra | ||
29 Oct 10 Canberra Melbourne | ||
29 Oct 10 Melbourne Perth | ||
22 Oct 10 Canberra Melbourne | $2,436.38 | |
22 Oct 10 Melbourne Perth | ||
24 Oct 10 Perth Adelaide | ||
24 Oct 10 Adelaide Canberra | ||
14 Nov 10 Perth Adelaide | $2,438.72 | |
14 Nov 10 Adelaide Canberra | ||
29 Nov 10 Canberra Melbourne | ||
29 Nov 10 Melbourne Perth |
Details | Amount |
---|---|
Canberra 6 Jul 10 | $57.00 |
Perth 6 Jul 10 | $153.25 |
Perth 7 Sep 10 | $89.10 |
Canberra 7 Sep 10 | $57.00 |
Perth 9 Sep 10 | $107.40 |
Perth 26 Sep 10 | $108.75 |
Canberra 26 Sep 10 | $78.60 |
Perth 1 Oct 10 | $115.30 |
Perth 17 Oct 10 | $94.30 |
Canberra 18 Oct 10 | $40.00 |
Perth 22 Oct 10 | $51.10 |
Perth 24 Oct 10 | $87.75 |
Perth 29 Oct 10 | $127.10 |
Perth 14 Nov 10 | $87.75 |
Canberra 15 Nov 10 | $40.00 |
Canberra 19 Nov 10 | $40.00 |
Canberra 21 Nov 10 | $78.60 |
Perth 29 Nov 10 | $119.20 |
Canberra 30 May 10 | $35.18 |
Details | Amount |
---|---|
Dedicated data line 2 Jul 10 | $209.05 |
Residential phones 2 Jul 10 | $191.14 |
Residential phones 29 Jul 10 | $108.29 |
Dedicated data line 1 Aug 10 | $209.05 |
Residential phones 11 Aug 10 | $46.16 |
Dedicated data line 1 Sep 10 | $209.05 |
Residential phones 11 Sep 10 | $128.36 |
Dedicated data line 2 Oct 10 | $209.05 |
Residential phones 11 Oct 10 | $131.44 |
Dedicated data line 1 Nov 10 | $209.05 |
Residential phones 11 Nov 10 | $141.61 |
Dedicated data line 11 Nov 10 | $396.40 |
Dedicated data line 2 Dec 10 | $209.41 |
Residential phones 11 Dec 10 | $151.23 |
Dedicated data line 11 Dec 10 | $63.59 |
Details | Amount |
---|---|
Office fax 2 Jul 10 | $50.35 |
Office phones 2 Jul 10 | $706.05 |
Mobile PDA 8 Jul 10 | $223.65 |
Supplementary mobile phone 8 Jul 10 | $46.86 |
Office fax 1 Aug 10 | $36.97 |
Office phones 1 Aug 10 | $1,490.42 |
Mobile PDA 9 Aug 10 | $215.17 |
Supplementary mobile phone 9 Aug 10 | $99.57 |
Office fax 1 Sep 10 | $36.09 |
Office phones 1 Sep 10 | $507.51 |
Mobile PDA 8 Sep 10 | $201.52 |
Supplementary mobile phone 8 Sep 10 | $63.53 |
Office fax 2 Oct 10 | $35.73 |
Office phones 2 Oct 10 | $380.31 |
Mobile PDA 8 Oct 10 | $226.91 |
Supplementary mobile phone 8 Oct 10 | $57.15 |
Office fax 1 Nov 10 | $39.85 |
Office phones 1 Nov 10 | $355.43 |
Mobile PDA 8 Nov 10 | $206.65 |
Supplementary mobile phone 8 Nov 10 | $90.11 |
Office fax 2 Dec 10 | $36.41 |
Office phones 2 Dec 10 | $349.62 |
Mobile PDA 8 Dec 10 | $206.22 |
Supplementary mobile phone 8 Dec 10 | $21.11 |
Office fax 1 Apr 10 | $111.74 |
Office phones 1 Apr 10 | $910.54 |
Mobile PDA 8 Jun 10 | $171.15 |
Supplementary mobile phone 8 Jun 10 | $21.29 |
Details | Amount |
---|---|
Aggregated Total (From 1 July 2010) | $71,459.35 |
Aggregated Total (Before 1 July 2010) | $1,959.34 |
Details | Amount |
---|---|
Flags 19 Jul 10 | $3,500.00 |
Shredding and recycling 30 Sep 10 | $110.00 |
Shredding and recycling 22 Oct 10 | $69.27 |
Courier costs 4 Nov 10 | $44.18 |
Fire protection services 8 Nov to 8 Dec 10 | $303.20 |
Shredding and recycling 18 Nov 10 | $69.27 |
1 Footrest 7 Dec 10 | $78.14 |
2 Chair brake castors 7 Dec 10 | $80.00 |
2 Chairs 7 Dec 10 | $771.05 |
Details | Amount |
---|---|
Photocopier usage 1 Jul to 31 Jul 10 | $30.64 |
Water refills 12 Jul 10 | $9.90 |
Water refills 26 Jul 10 | $29.70 |
Photocopier usage 1 Aug to 31 Aug 10 | $117.72 |
Water refills 9 Aug 10 | $39.60 |
Water refills 25 Aug 10 | $49.50 |
Photocopier usage 1 Sep to 30 Sep 10 | $31.00 |
Water refills 6 Sep 10 | $19.80 |
2 Ink cartridges 6 Sep 10 | $443.24 |
4 EZ Seal bottles 6 Sep 10 | $108.00 |
Water refills 20 Sep 10 | $19.80 |
Photocopier usage 1 Oct to 31 Oct 10 | $234.89 |
Water refills 5 Oct 10 | $29.70 |
Water refills 19 Oct 10 | $39.60 |
Photocopy paper 1 Nov to 30 Nov 10 | $136.25 |
Printer consumables 1 Nov to 30 Nov 10 | $1,178.93 |
Photocopier usage 1 Nov to 30 Nov 10 | $28.90 |
Water refills 2 Nov 10 | $29.70 |
Water refills 16 Nov 10 | $39.60 |
Water refills 30 Nov 10 | $39.60 |
1 Toner cartridge 7 Dec 10 | $146.00 |
Water refills 14 Dec 10 | $39.60 |
Computer consumables Jun 10 | $92.71 |
Office requisites and stationery Jun 10 | $286.60 |
Photocopy paper Jun 10 | $381.50 |
Photocopier usage Jun 10 | $35.94 |
Water refills 28 Jun 10 | $29.70 |
Photocopier usage Jun 10 | $16.71 |
Details | Amount |
---|---|
Digital cameras 1 Jun to 30 Jun 10 | $1,316.36 |
Details | Amount |
---|---|
65,000 Personalised letterhead stationery 1 Jul 10 | $1,280.50 |
Distribution 1 Jul 10 | $20,601.34 |
Distribution credit 1 Jul 10 | -$4.55 |
Distribution 1 Jul 10 | $207.81 |
39,413 Postal vote applications 8 Jul 10 | $1,560.25 |
34,000 Personalised letterhead stationery 12 Jul 10 | $579.70 |
Distribution 30 Jul 10 | $3,536.34 |
Distribution 1 Nov 10 | $13.55 |
750 Printed items 18 Nov 10 | $713.64 |
Distribution 1 Dec 10 to 1 Dec 11 | $132.50 |
Distribution 1 Jun 10 | $190.98 |
Distribution credit 1 Jun 10 | -$4.55 |
86,000 Personalised letterhead stationery 15 Jun 10 | $924.78 |
Details | Amount |
---|---|
6 The Australian 1 Jul to 31 Jul 10 | $8.18 |
6 The Australian Financial Review 1 Jul to 31 Jul 10 | $16.36 |
6 The West Australian 1 Jul to 31 Jul 10 | $7.09 |
12 ACP Medicine 1 Aug 10 to 31 Jul 11 | $346.95 |
6 The Australian Financial Review 13 Aug to 2 Sep 10 | $16.36 |
7 The Australian 13 Aug to 2 Sep 10 | $9.55 |
7 The West Australian 13 Aug to 2 Sep 10 | $8.27 |
21 The Australian 22 Sep to 29 Oct 10 | $28.64 |
21 The Australian Financial Review 22 Sep to 29 Oct 10 | $57.27 |
21 The West Australian 22 Sep to 29 Oct 10 | $24.82 |
12 Scientific American 1 Nov 10 to 31 Oct 11 | $45.95 |
14 The Australian Financial Review 3 Nov to 30 Nov 10 | $38.18 |
15 The Australian 3 Nov to 30 Nov 10 | $20.45 |
15 The West Australian 3 Nov to 30 Nov 10 | $17.73 |
10 The Australian Financial Review Jun 10 | $27.27 |
11 The Australian Jun 10 | $15.00 |
11 The West Australian Jun 10 | $13.00 |
Details | Amount | Notes |
---|---|---|
26 Sep 10 Perth Adelaide | $2,436.36 | |
26 Sep 10 Adelaide Canberra | ||
29 Sep 10 Canberra Melbourne | ||
29 Sep 10 Melbourne Perth | ||
18 Nov 10 Perth Adelaide | $2,453.14 | |
18 Nov 10 Adelaide Canberra | ||
22 Nov 10 Canberra Melbourne | ||
22 Nov 10 Melbourne Perth | ||
29 Jun 10 Perth Adelaide | $1,260.42 | |
29 Jun 10 Adelaide Canberra |
Details | Amount |
---|---|
Perth 29 Sep 10 | $144.10 |
Perth 18 Nov 10 | $91.70 |
Canberra 18 Nov 10 | $45.01 |
Perth 22 Nov 10 | $102.15 |
Canberra 29 Jun 10 | $40.00 |
Perth 29 Jun 10 | $86.45 |
11 Apr to 24 Apr 10 Indonesia, Brunei and Laos Parliamentary Delegation.
Type | Amount |
---|---|
OS Delegation - Ground Transport | -$848.49 |
OS Delegation - Travel Advance | -$248.94 |