Senator for Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $9,403.85
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 13 Jul 10 Hobart Brisbane | $590.00 | |
| 14 Jul 10 Brisbane Sydney | $1,130.19 | |
| 22 Aug 10 Sydney Hobart | ||
| 24 Aug 10 Hobart Sydney | $649.71 | |
| 26 Aug 10 Sydney Hobart | $317.55 | |
| 30 Aug 10 Hobart Sydney | $649.71 | |
| 2 Sep 10 Sydney Hobart | $317.55 | |
| 7 Sep 10 Hobart Sydney | $1,299.42 | |
| 16 Sep 10 Sydney Hobart | ||
| 11 Sep 10 Sydney Melbourne | $564.72 | |
| 13 Sep 10 Melbourne Sydney | ||
| 8 Oct 10 Hobart Sydney | $649.71 | |
| 9 Oct 10 Sydney Hobart | $317.55 | |
| 9 Oct 10 Sydney Hobart | $649.71 | |
| 25 Oct 10 Hobart Sydney | $649.71 | |
| 12 Nov 10 Sydney Melbourne | $892.87 | |
| 14 Nov 10 Melbourne Hobart | ||
| 26 Jun 10 Hobart Melbourne | $725.45 | |
| 27 Jun 10 Melbourne Hobart |