Representative for Chisholm, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $13,911.22
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 16 Jul 10 Melbourne Sydney | $901.40 | |
| 17 Jul 10 Sydney Melbourne | ||
| 28 Jul 10 Melbourne Sydney | $928.68 | |
| 29 Jul 10 Sydney Melbourne | ||
| 27 Aug 10 Melbourne Sydney | $928.10 | |
| 28 Aug 10 Sydney Melbourne | ||
| 25 Sep 10 Melbourne Cairns | $2,017.18 | |
| 3 Oct 10 Cairns Melbourne | ||
| 5 Oct 10 Melbourne Sydney | $928.10 | |
| 6 Oct 10 Sydney Melbourne | ||
| 22 Oct 10 Melbourne Sydney | $928.10 | |
| 23 Oct 10 Sydney Melbourne | ||
| 4 Nov 10 Melbourne Sydney | $928.10 | |
| 5 Nov 10 Sydney Melbourne | ||
| 19 Nov 10 Melbourne Sydney | $928.10 | |
| 20 Nov 10 Sydney Melbourne | ||
| 22 Nov 10 Melbourne Adelaide | $469.87 | |
| 23 Nov 10 Adelaide Sydney | $1,080.21 | |
| 23 Nov 10 Sydney Melbourne | ||
| 10 Dec 10 Melbourne Sydney | $928.10 | |
| 11 Dec 10 Sydney Melbourne | ||
| 13 Dec 10 Melbourne Sydney | $464.05 | |
| 14 Dec 10 Sydney Melbourne | $464.05 |
| Details | Amount | Notes |
|---|---|---|
| 25 Sep 10 Melbourne Cairns | $2,017.18 | |
| 3 Oct 10 Cairns Melbourne |