Michaelia Cash

Senator for Western Australia

Liberal Party of Australia

Home | Summary | OpenAustralia Link | Wiki Link | APH Link

Expenses for 2010

Source PDFs: Jul - Dec 2010

Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly

Total Expenditure: $204,014.84

Expand all details | Collapse all details

Travelling Allowance
+ Travelling Allowance
$11,124.00
Date From Date To Location Purpose Nights Rate Amount
8 Sep 10 8 Sep 10 Canberra Parliamentary Political Party 1 $233.00 $233.00
Meeting
21 Sep 10 21 Sep 10 Canberra Electorate Business 1 $233.00 $233.00
26 Sep 10 30 Sep 10 Canberra Sittings of Parliament 5 $233.00 $1,165.00
13 Oct 10 13 Oct 10 Derby Shadow Minister - Official 1 $316.00 $316.00
Business
17 Oct 10 18 Oct 10 Canberra Legal and Constitutional 2 $233.00 $466.00
(Sen/Stand)
19 Oct 10 20 Oct 10 Canberra Education Employment and 2 $233.00 $466.00
Workplace Relations (Sen/Stand)
21 Oct 10 21 Oct 10 Canberra Community Affairs (Sen/Stand) 1 $233.00 $233.00
24 Oct 10 28 Oct 10 Canberra Sittings of Parliament 5 $233.00 $1,165.00
29 Oct 10 29 Oct 10 Canberra Education Employment and 1 $233.00 $233.00
Workplace Relations (Sen/Stand)
30 Oct 10 30 Oct 10 Canberra Electorate Business 1 $233.00 $233.00
31 Oct 10 31 Oct 10 Canberra Education Employment and 1 $233.00 $233.00
Workplace Relations (Sen/Stand)
1 Nov 10 1 Nov 10 Sydney Shadow Minister - Official 1 $360.00 $360.00
Business
14 Nov 10 26 Nov 10 Canberra Sittings of Parliament 13 $233.00 $3,029.00
16 Dec 10 16 Dec 10 Kalgoorlie Shadow Minister - Official 1 $273.00 $273.00
Business
14 Jun 10 17 Jun 10 Canberra Sittings of Parliament 4 $230.00 $920.00
20 Jun 10 24 Jun 10 Canberra Sittings of Parliament 5 $230.00 $1,150.00
30 Jun 10 30 Jun 10 Karratha Electorate Business 1 $416.00 $416.00
Domestic Travel
+ Domestic Scheduled Fares
$17,548.93
Details Amount Notes
1 Jul 10 Karratha Perth $433.12
7 Sep 10 Sydney Canberra $307.80
9 Sep 10 Canberra Sydney $1,224.94
9 Sep 10 Sydney Perth
21 Sep 10 Perth Sydney $2,443.12
21 Sep 10 Sydney Canberra
22 Sep 10 Canberra Melbourne
22 Sep 10 Melbourne Perth
25 Sep 10 Perth Canberra $2,306.76
1 Oct 10 Canberra Perth
13 Oct 10 Perth Derby $1,474.51
14 Oct 10 Derby Perth
16 Oct 10 Perth Canberra $1,153.39
22 Oct 10 Canberra Perth $2,371.58
23 Oct 10 Perth Melbourne
24 Oct 10 Melbourne Canberra
1 Nov 10 Canberra Sydney $315.31
2 Nov 10 Sydney Perth $1,203.26
13 Nov 10 Perth Canberra $1,154.20
27 Nov 10 Canberra Perth $1,160.72
9 Dec 10 Perth Derby $739.80
26 Jun 10 Canberra Melbourne $1,260.42
26 Jun 10 Melbourne Perth
Car Costs
+ Private-Plated Vehicle
$10,563.33
Details Amount
Lease 1 Jul to 31 Jul 10 $1,340.05
Fuel 6 Jul to 28 Jul 10 $190.23
Lease 1 Aug to 31 Aug 10 $1,340.05
Car cleaning 3 Aug 10 $16.36
Fuel 3 Aug to 28 Aug 10 $310.95
Lease 1 Sep to 30 Sep 10 $1,337.87
Lease adj 1 Sep to 31 Oct 10 $1,346.73
Fuel 17 Sep to 19 Sep 10 $149.20
Car cleaning 3 Oct 10 $9.09
Fuel 3 Oct to 22 Oct 10 $126.07
Lease 1 Nov to 30 Nov 10 $1,342.30
LESS Personal Contribution for Private-Plated Vehicle -$323.16
Lease adj 1 Jan to 1 Jun 10 -$1,530.11
Lease adj 1 Jan to 31 Dec 10 $2,863.43
Refund of fuel interest fee 19 Feb to 15 Apr 10 -$27.24
Fuel interest fee 2 Apr to 21 Apr 10 $10.59
Fuel 2 Apr to 22 Apr 10 $197.25
Fuel 7 May to 30 May 10 $353.15
Car cleaning 14 May 10 $13.64
Lease 1 Jun to 30 Jun 10 $1,340.05
Fuel 1 Jun to 30 Jun 10 $197.05
Car cleaning 1 Jun 10 $13.64
LESS Personal Contribution for Private-Plated Vehicle -$53.86
+ Cabcharge
$40.46
Details Amount
1 Jul 10 $40.46
+ COMCAR
$2,397.45
Details Amount
Perth 1 Jul 10 $40.60
Canberra 7 Sep 10 $93.51
Canberra 9 Sep 10 $40.00
Perth 9 Sep 10 $75.00
Perth 21 Sep 10 $40.00
Canberra 21 Sep 10 $40.00
Canberra 22 Sep 10 $40.00
Melbourne 22 Sep 10 $105.13
Melbourne 22 Sep 10 $41.79
Perth 22 Sep 10 $69.45
Perth 25 Sep 10 $78.60
Canberra 25 Sep 10 $78.60
Canberra 1 Oct 10 $40.00
Perth 1 Oct 10 $48.45
Perth 13 Oct 10 $93.75
Perth 14 Oct 10 $82.50
Perth 16 Oct 10 $78.60
Canberra 16 Oct 10 $78.60
Canberra 22 Oct 10 $40.00
Perth 22 Oct 10 $70.75
Perth 23 Oct 10 $78.60
Canberra 24 Oct 10 $78.60
Canberra 1 Nov 10 $40.00
Sydney 1 Nov 10 $53.57
Sydney 2 Nov 10 $40.00
Sydney 2 Nov 10 $52.40
Sydney 2 Nov 10 $40.00
Sydney 2 Nov 10 $78.60
Perth 2 Nov 10 $57.65
Perth 13 Nov 10 $78.60
Canberra 27 Nov 10 $78.60
Perth 27 Nov 10 $78.60
Perth 9 Dec 10 $40.00
Perth 9 Dec 10 $86.50
Perth 16 Dec 10 $41.90
Perth 17 Dec 10 $79.90
Perth 26 Jun 10 $78.60
Perth 30 Jun 10 $40.00
Office Facilities
+ Telecommunications - Residential - Official
$493.60
Details Amount
Residential phones 2 Jul 10 $132.90
Residential phones 29 Jul 10 $29.35
Residential phones 11 Aug 10 $12.97
Residential phones 11 Sep 10 $31.77
Residential phones 2 Oct 10 $139.80
Residential phones 11 Oct 10 $32.05
Residential phones 11 Nov 10 $35.95
Residential phones 11 Dec 10 $31.76
Residential phones 29 Jun 10 $47.05
+ Telecommunications - Usage
$8,865.68
Details Amount
Office fax 2 Jul 10 $42.08
Office phones 2 Jul 10 $968.65
Mobile PDA 8 Jul 10 $267.34
Supplementary mobile phone 8 Jul 10 $4.54
Office fax 1 Aug 10 $34.90
Office phones 1 Aug 10 $616.96
Mobile PDA 9 Aug 10 $186.23
Mobile PDA overseas calls 9 Aug 10 $2,497.41
Supplementary mobile phone 9 Aug 10 $4.34
Office fax 1 Sep 10 $33.70
Office phones 1 Sep 10 $298.30
Mobile PDA 8 Sep 10 $226.14
Mobile PDA overseas calls 8 Sep 10 $420.60
Supplementary mobile phone 8 Sep 10 $4.54
Office fax 2 Oct 10 $34.54
Office phones 2 Oct 10 $230.26
Office phones directory charges 2 Oct 10 $67.00
Mobile PDA 8 Oct 10 $280.25
Mobile PDA overseas calls 8 Oct 10 $3.87
Supplementary mobile phone 8 Oct 10 $4.54
Office fax 1 Nov 10 $35.12
Office phones 1 Nov 10 $300.53
Mobile PDA 8 Nov 10 $219.84
Supplementary mobile phone 8 Nov 10 $11.95
Office fax 2 Dec 10 $36.36
Office phones 2 Dec 10 $296.93
Mobile PDA 8 Dec 10 $230.73
Supplementary mobile phone 8 Dec 10 $4.54
Office fax 1 Apr 10 $104.52
Office phones 1 Apr 10 $1,129.69
Mobile PDA 8 Jun 10 $264.74
Supplementary mobile phone 8 Jun 10 $4.54
+ Office Facilities
$95,350.07
Details Amount
Aggregated Total (From 1 July 2010) $93,502.81
Aggregated Total (Before 1 July 2010) $1,847.26
Office Consumables and Services
+ Office Expenses
$2,208.60
Details Amount
Occupational health and safety 1 Jul to 31 Jul 10 $460.92
Shredding and recycling 2 Jul 10 $220.00
Shredding and recycling 27 Sep 10 $110.00
Shredding and recycling 30 Sep 10 $55.00
Shredding and recycling 1 Oct 10 $220.00
Flags 3 Dec 10 $475.00
Flags 3 Dec 10 $125.00
Flags 3 Dec 10 $245.40
Freight costs 3 Dec 10 $77.28
Shredding and recycling 26 Apr 10 $220.00
+ Office Requisites and Stationery
$20,527.86
Details Amount
Office requisites and stationery 1 Jul to 31 Jul 10 $527.14
Printer consumables 1 Jul to 31 Jul 10 $4,935.94
Water refills 13 Jul 10 $19.80
Water refills 27 Jul 10 $9.90
Photocopier usage 1 Aug to 31 Aug 10 $89.59
Water refills 10 Aug 10 $9.90
Water refills 24 Aug 10 $9.90
Office requisites and stationery 1 Sep to 30 Sep 10 $714.05
Printer consumables 1 Sep to 30 Sep 10 $2,775.01
Photocopier usage 1 Sep to 31 Oct 10 $377.23
Water refills 7 Sep 10 $99.90
Water refills 21 Sep 10 $9.90
Water refills 6 Oct 10 $19.80
Water refills 20 Oct 10 $19.80
Office requisites and stationery 1 Nov to 30 Nov 10 $375.40
Photocopy paper 1 Nov to 30 Nov 10 $147.00
Water refills 3 Nov 10 $9.90
Water refills 17 Nov 10 $19.80
Water refills 1 Dec 10 $9.90
Water refills 15 Dec 10 $19.80
Photocopier usage 1 Jun to 30 Jun 10 $95.64
Computer consumables Jun 10 $109.94
Office requisites and stationery Jun 10 $3,643.08
Photocopy paper Jun 10 $1,885.40
Printer consumables Jun 10 $4,494.65
Water refills 29 Jun 10 $9.90
Photocopier usage 30 Jun to 31 Jul 10 $89.59
+ Office Equipment
$999.09
Details Amount
Digital cameras 1 Jun to 30 Jun 10 $999.09
Printing and Communications
+ Printing and Communications
$32,100.56
Details Amount
Distribution 1 Jul 10 $20,383.95
10,000 Personalised letterhead stationery 12 Jul 10 $760.00
57,000 Personalised letterhead stationery 27 Jul 10 $1,122.90
57,000 Personalised letterhead stationery 27 Jul 10 $1,010.62
66,000 Printed items 27 Jul 10 $2,100.00
52,174 Printed items 30 Jul 10 $3,571.31
Distribution 1 Aug 10 $0.78
Distribution credit 1 Aug 10 -$203.84
Distribution 23 Aug 10 $124.00
Distribution 1 Sep 10 $922.39
Distribution credit 1 Sep 10 -$22.73
Distribution 1 Oct 10 $6.00
500 Personalised letterhead stationery 27 Oct 10 $380.00
Distribution 1 Nov 10 $13.30
1,000 Printed items 12 Nov 10 $1,610.00
Distribution 1 Jun 10 $321.88
Publications
+ Publications
$977.03
Details Amount
20 Kalgoorlie Miner 5 Jul to 1 Aug 10 $18.18
20 The Australian 5 Jul to 1 Aug 10 $27.27
20 The Australian Financial Review 5 Jul to 1 Aug 10 $54.55
20 The West Australian 5 Jul to 1 Aug 10 $23.64
4 Time 5 Jul to 1 Aug 10 $21.64
Administrative fees 5 Jul to 1 Aug 10 $10.18
20 Kalgoorlie Miner 2 Aug to 29 Aug 10 $18.18
20 The Australian 2 Aug to 29 Aug 10 $27.27
20 The Australian Financial Review 2 Aug to 29 Aug 10 $54.55
20 The West Australian 2 Aug to 29 Aug 10 $23.64
4 Time 2 Aug to 29 Aug 10 $21.64
Administrative fees 2 Aug to 29 Aug 10 $10.18
20 Kalgoorlie Miner 30 Aug to 26 Sep 10 $18.18
20 The Australian 30 Aug to 26 Sep 10 $27.27
20 The Australian Financial Review 30 Aug to 26 Sep 10 $54.55
20 The West Australian 30 Aug to 26 Sep 10 $23.64
4 Time 30 Aug to 26 Sep 10 $21.64
Administrative fees 30 Aug to 26 Sep 10 $10.18
20 Kalgoorlie Miner 27 Sep to 24 Oct 10 $18.18
20 The Australian 27 Sep to 24 Oct 10 $27.27
20 The Australian Financial Review 27 Sep to 24 Oct 10 $54.55
20 The West Australian 27 Sep to 24 Oct 10 $23.64
4 Time 27 Sep to 24 Oct 10 $23.64
Administrative fees 27 Sep to 24 Oct 10 $10.18
25 Kalgoorlie Miner 25 Oct to 28 Nov 10 $22.73
25 The Australian 25 Oct to 28 Nov 10 $34.09
25 The Australian Financial Review 25 Oct to 28 Nov 10 $68.18
25 The West Australian 25 Oct to 28 Nov 10 $29.55
5 Time 25 Oct to 28 Nov 10 $33.18
Administrative fees 25 Oct to 28 Nov 10 $12.73
19 The Australian Financial Review 7 Jun to 4 Jul 10 $51.82
20 Kalgoorlie Miner 7 Jun to 4 Jul 10 $18.18
20 The Australian 7 Jun to 4 Jul 10 $27.27
20 The West Australian 7 Jun to 4 Jul 10 $23.64
4 Time 7 Jun to 4 Jul 10 $21.64
Administrative fees 7 Jun to 4 Jul 10 $10.18
Charter
+ Within Electorate
$818.18
Details Amount
Perth to Barrow Island 30 Jun 10 $818.18
Barrow Island to Karratha 30 Jun 10
Total Expenditure
$204,014.84

Period Expenses (CSV) | Period Expenses (SQL)