Representative for Maribyrnong, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $3,448.52
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
25 Jul 10 Melbourne Sydney | $548.96 | |
27 Jul 10 Sydney Melbourne | ||
25 Aug 10 Melbourne Cairns | $1,175.30 | |
6 Sep 10 Cairns Melbourne |
Details | Amount | Notes |
---|---|---|
25 Jul 10 Melbourne Sydney | $548.96 | |
27 Jul 10 Sydney Melbourne | ||
25 Aug 10 Melbourne Cairns | $200.00 | |
6 Sep 10 Cairns Melbourne | ||
25 Aug 10 Melbourne Cairns | -$200.00 | |
6 Sep 10 Cairns Melbourne | ||
25 Aug 10 Melbourne Cairns | $1,175.30 | |
6 Sep 10 Cairns Melbourne |
Date | Location | Value |
---|---|---|
25 Aug 10 | Melbourne - Cairns | $403.20 |