Representative for Forrest, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2011 | 2012
Total Expenditure: $8,652.29
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 21 Jul 10 Albany Perth | $240.90 | |
| 21 Jul 10 Perth Sydney | $1,168.22 | |
| 28 Jul 10 Sydney Perth | $1,168.22 | |
| 1 Aug 10 Perth Albany | $245.55 | |
| 3 Aug 10 Albany Perth | $240.90 | |
| 3 Aug 10 Perth Sydney | $591.81 | |
| 3 Aug 10 Sydney Wagga Wagga | $231.00 | |
| 9 Aug 10 Wagga Wagga Sydney | $231.00 | |
| 11 Aug 10 Sydney Perth | $1,203.54 | |
| 11 Aug 10 Perth Albany | $245.55 | |
| 28 Sep 10 Albany Perth | $240.90 | |
| 1 Oct 10 Perth Albany | $245.55 | |
| 7 Oct 10 Albany Perth | $486.45 | |
| 11 Oct 10 Perth Albany | ||
| 8 Oct 10 Perth Adelaide | $2,112.70 | |
| 11 Oct 10 Adelaide Perth |