Representative for Curtin, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2010
Other Periods: 2010 | 2012
Total Expenditure: $8,310.76
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 14 Oct 10 Perth Melbourne | $2,354.74 | |
| 16 Oct 10 Melbourne Perth | ||
| 26 Nov 10 Perth Melbourne | $1,177.37 | |
| 7 Dec 10 Sydney Perth | $623.27 |
| Details | Amount | Notes |
|---|---|---|
| 14 Oct 10 Perth Melbourne | $2,354.74 | |
| 16 Oct 10 Melbourne Perth | ||
| 26 Nov 10 Perth Melbourne | $1,800.64 | |
| 7 Dec 10 Sydney Perth |