Representative for Barker, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $26,264.59
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
12 Jan 11 Adelaide Perth | $2,175.42 | |
17 Jan 11 Perth Adelaide | ||
28 Jan 11 Adelaide Sydney | $1,121.23 | |
31 Jan 11 Sydney Adelaide | ||
21 Feb 11 Adelaide Sydney | $1,265.94 | |
21 Feb 11 Sydney Canberra | ||
22 Feb 11 Canberra Melbourne | ||
22 Feb 11 Melbourne Adelaide | ||
31 Mar 11 Adelaide Melbourne | $1,320.18 | |
31 Mar 11 Melbourne Canberra | ||
1 Apr 11 Canberra Adelaide | ||
15 Apr 11 Adelaide Sydney | $1,348.00 | |
18 Apr 11 Sydney Adelaide | ||
24 Dec 10 Adelaide Sydney | $967.28 | |
27 Dec 10 Sydney Adelaide |
Details | Amount | Notes |
---|---|---|
12 Jan 11 Adelaide Perth | $2,175.42 | |
17 Jan 11 Perth Adelaide | ||
28 Jan 11 Adelaide Sydney | $1,121.23 | |
31 Jan 11 Sydney Adelaide | ||
21 Feb 11 Sydney Canberra | $948.12 | |
22 Feb 11 Canberra Melbourne | ||
22 Feb 11 Melbourne Adelaide | ||
31 Mar 11 Adelaide Melbourne | $1,320.18 | |
31 Mar 11 Melbourne Canberra | ||
1 Apr 11 Canberra Adelaide | ||
15 Apr 11 Adelaide Sydney | $1,348.00 | |
18 Apr 11 Sydney Adelaide | ||
24 Dec 10 Adelaide Sydney | $967.28 | |
27 Dec 10 Sydney Adelaide | ||
8 Jul 11 Adelaide Sydney | $1,192.99 | |
11 Jul 11 Sydney Adelaide | ||
15 Sep 11 Adelaide Sydney | $483.69 | |
17 Sep 11 Sydney Adelaide | $709.30 | |
14 Oct 11 Adelaide Sydney | $1,192.99 | |
16 Oct 11 Sydney Adelaide | ||
26 Jun 11 Adelaide Canberra | $1,401.38 | |
27 Jun 11 Canberra Adelaide | ||
8 Jul 11 Adelaide Sydney | $1,418.60 | |
11 Jul 11 Sydney Adelaide | ||
15 Sep 11 Adelaide Sydney | $483.69 | |
17 Sep 11 Sydney Adelaide | $709.30 | |
14 Oct 11 Adelaide Sydney | $1,192.99 | |
16 Oct 11 Sydney Adelaide | ||
26 Jun 11 Adelaide Canberra | $1,401.38 | |
27 Jun 11 Canberra Adelaide |