Senator for South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $21,941.78
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
15 Feb 11 Adelaide Melbourne | $965.41 | |
18 Feb 11 Melbourne Adelaide | ||
23 Mar 11 Adelaide Melbourne | $1,320.18 | |
23 Mar 11 Melbourne Canberra | ||
24 Mar 11 Canberra Melbourne | ||
24 Mar 11 Melbourne Adelaide | ||
25 Mar 11 Adelaide Melbourne | $1,660.81 | |
25 Mar 11 Melbourne Canberra | ||
27 Mar 11 Canberra Sydney | ||
28 Mar 11 Sydney Adelaide | ||
7 Apr 11 Adelaide Perth | $2,293.24 | |
8 Apr 11 Perth Adelaide | ||
28 Apr 11 Adelaide Sydney | $967.04 | |
29 Apr 11 Sydney Adelaide | ||
8 Jun 11 Adelaide Sydney | $967.04 | |
9 Jun 11 Sydney Adelaide |
Details | Amount | Notes |
---|---|---|
15 Feb 11 Adelaide Melbourne | $965.41 | |
18 Feb 11 Melbourne Adelaide | ||
25 Mar 11 Adelaide Melbourne | $1,660.81 | |
25 Mar 11 Melbourne Canberra | ||
27 Mar 11 Canberra Sydney | ||
28 Mar 11 Sydney Adelaide | ||
7 Apr 11 Adelaide Perth | $2,293.24 | |
8 Apr 11 Perth Adelaide | ||
28 Apr 11 Adelaide Sydney | $1,159.24 | |
29 Apr 11 Sydney Adelaide | ||
8 Dec 11 Adelaide Melbourne | $1,896.44 | |
8 Dec 11 Melbourne Canberra | ||
10 Dec 11 Canberra Sydney | ||
11 Dec 11 Sydney Adelaide | ||
26 Jun 11 Adelaide Melbourne | $1,248.68 | |
4 Aug 11 Sydney Adelaide | ||
4 Dec 11 Adelaide Sydney | $1,438.82 | |
5 Dec 11 Sydney Adelaide | ||
8 Dec 11 Adelaide Melbourne | $1,856.74 | |
8 Dec 11 Melbourne Canberra | ||
10 Dec 11 Canberra Sydney | ||
11 Dec 11 Sydney Adelaide | ||
26 Jun 11 Adelaide Melbourne | $1,248.68 | |
4 Aug 11 Sydney Adelaide |