Representative for Batman, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $7,080.16
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 16 Feb 11 Melbourne Canberra | $534.52 | |
| 16 Feb 11 Canberra Melbourne | ||
| 2 Mar 11 Melbourne Canberra | $559.34 | |
| 2 Mar 11 Canberra Melbourne | ||
| 9 Mar 11 Melbourne Sydney | $1,003.10 | |
| 9 Mar 11 Sydney Melbourne | ||
| 7 May 11 Melbourne Canberra | $601.72 | |
| 8 May 11 Canberra Melbourne | ||
| 11 May 11 Melbourne Canberra | $601.72 | |
| 11 May 11 Canberra Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 7 May 11 Melbourne Canberra | $601.72 | |
| 8 May 11 Canberra Melbourne | ||
| 30 Oct 11 Hobart Melbourne | $253.91 | |
| 24 Nov 11 Melbourne Sydney | $535.41 | |
| 18 Jun 11 Melbourne Sydney | $658.95 | |
| 19 Jun 11 Sydney Melbourne | ||
| 24 Nov 11 Melbourne Sydney | $1,070.82 | |
| 25 Nov 11 Sydney Melbourne | ||
| 18 Jun 11 Melbourne Sydney | $658.95 | |
| 19 Jun 11 Sydney Melbourne |