Representative for Wannon, Victoria
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | Quarterly
Total Expenditure: $9,861.68
NOTE: The totals for this period do not match the totals supplied in the source PDF. This may be because of errors in the source PDF or in its conversion. There is a difference of $7,124.45 between PDF totals and amounts extracted.
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
3 Feb 11 Mount Gambier Melbourne | $549.30 | |
3 Feb 11 Melbourne Mount Gambier | ||
8 Feb 11 Mount Gambier Melbourne | $549.30 | |
9 Feb 11 Melbourne Mount Gambier | ||
17 Feb 11 Hamilton Melbourne Essendon Apt | $507.27 | |
18 Feb 11 Melbourne Essendon Apt Hamilton | ||
3 May 11 Hamilton Melbourne Essendon Apt | $507.27 | |
3 May 11 Melbourne Essendon Apt Hamilton | ||
5 May 11 Melbourne Canberra | $951.48 | |
6 May 11 Canberra Melbourne | ||
13 May 11 Hamilton Melbourne Essendon Apt | $253.64 | |
3 Jun 11 Melbourne Brisbane | $1,728.32 | |
3 Jun 11 Brisbane Melbourne | ||
17 Jun 11 Melbourne Hobart | $585.45 | |
19 Jun 11 Hobart Melbourne | ||
25 Oct 10 Hamilton Melbourne Essendon Apt | $507.27 | |
29 Oct 10 Melbourne Essendon Apt Hamilton | ||
27 Oct 10 Hamilton Melbourne Essendon Apt | $507.27 | |
28 Oct 10 Melbourne Essendon Apt Hamilton | ||
17 Nov 10 Hamilton Melbourne Essendon Apt | $507.27 | |
23 Nov 10 Mount Gambier Melbourne | $534.90 | |
23 Nov 10 Melbourne Mount Gambier |
Details | Amount | Notes |
---|---|---|
5 May 11 Melbourne Canberra | $951.48 | |
6 May 11 Canberra Melbourne | ||
25 Oct 10 Hamilton Melbourne Essendon Apt | -$507.27 | Refund |
29 Oct 10 Melbourne Essendon Apt Hamilton | Refund | |
20 May 11 Mount Gambier Melbourne | $570.10 | |
20 May 11 Melbourne Mount Gambier | ||
3 Jun 11 Mount Gambier Melbourne | $285.05 |
9 Jul to 22 Jul 10 Bhutan and Mongolia Parliamentary Delegation.
Type | Amount |
---|---|
OS Delegation - Charter | $175.53 |
Details | Amount |
---|---|
Dedicated data line 1 Jul 10 | $25.00 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $0.00 |
Aggregated Total (Before 1 January 2011) | $0.00 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $0.00 |
Aggregated Total (Before 1 January 2011) | $602.44 |
Details | Amount |
---|---|
Fire protection services 1 May to 31 May 10 | $70.61 |