Senator for Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2011 | 2012 | 2014
Total Expenditure: $6,569.10
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
3 Mar 11 Brisbane Melbourne | $1,629.42 | |
3 Mar 11 Melbourne Brisbane | ||
10 Apr 11 Brisbane Sydney | $919.66 | |
10 Apr 11 Sydney Brisbane |
Details | Amount | Notes |
---|---|---|
10 Apr 11 Brisbane Sydney | $919.66 | |
10 Apr 11 Sydney Brisbane | ||
7 Dec 11 Brisbane Perth | $3,100.36 | |
8 Dec 11 Perth Brisbane |