Representative for , Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,300.71
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 11 Mar 11 Melbourne Hobart | $561.78 | |
| 13 Mar 11 Hobart Melbourne | ||
| 6 Jun 11 Melbourne Sydney | $823.64 | |
| 7 Jun 11 Sydney Melbourne | ||
| 18 Aug 11 Melbourne Darwin | $1,154.55 | |
| 20 Aug 11 Darwin Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 11 Mar 11 Melbourne Hobart | $561.78 | |
| 13 Mar 11 Hobart Melbourne | ||
| 6 Aug 11 Melbourne Sydney | $576.78 | |
| 6 Aug 11 Sydney Melbourne | ||
| 18 Aug 11 Melbourne Darwin | -$1,109.09 | Refund |
| 20 Aug 11 Darwin Melbourne | Refund | |
| 18 Aug 11 Melbourne Sydney | $2,499.60 | |
| 18 Aug 11 Sydney Darwin | ||
| 20 Aug 11 Darwin Melbourne | ||
| 26 Aug 11 Melbourne Brisbane | $918.91 | |
| 26 Aug 11 Brisbane Hamilton Island | ||
| 29 Aug 11 Hamilton Island Brisbane | ||
| 29 Aug 11 Brisbane Melbourne | ||
| 23 Nov 11 Melbourne Sydney | $576.78 | |
| 23 Nov 11 Sydney Melbourne | ||
| 23 Jun 11 Darwin Sydney | $1,735.98 | |
| 23 Jun 11 Sydney Canberra | ||
| 24 Jun 11 Canberra Melbourne |