Representative for Kalgoorlie, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,094.39
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
9 Jan 11 Kalgoorlie Perth | $822.67 | |
9 Jan 11 Perth Darwin | ||
10 Feb 11 Kalgoorlie Perth | $500.16 | |
11 Feb 11 Perth Kalgoorlie | ||
17 Mar 11 Kalgoorlie Perth | $677.22 | |
18 Mar 11 Perth Kalgoorlie | ||
23 Mar 11 Kalgoorlie Perth | $761.44 | |
23 Mar 11 Perth Kalgoorlie | ||
29 Apr 11 Kalgoorlie Perth | $562.62 | |
1 May 11 Perth Kalgoorlie | ||
24 Dec 10 Kalgoorlie Perth | $498.82 | |
27 Dec 10 Perth Kalgoorlie |
Details | Amount | Notes |
---|---|---|
17 Mar 11 Kalgoorlie Perth | $677.22 | |
18 Mar 11 Perth Kalgoorlie | ||
29 Apr 11 Kalgoorlie Perth | $562.62 | |
1 May 11 Perth Kalgoorlie | ||
24 Dec 10 Kalgoorlie Perth | $498.82 | |
27 Dec 10 Perth Kalgoorlie | ||
1 Jul 11 Kalgoorlie Perth | $562.62 | |
3 Jul 11 Perth Kalgoorlie | ||
26 Aug 11 Kalgoorlie Perth | $281.31 | |
1 Oct 11 Perth Kalgoorlie | $281.31 | |
1 Jul 11 Kalgoorlie Perth | $562.62 | |
3 Jul 11 Perth Kalgoorlie | ||
21 Jul 11 Kalgoorlie Perth | $562.62 | |
23 Jul 11 Perth Kalgoorlie | ||
30 Sep 11 Kalgoorlie Perth | $361.73 | |
1 Oct 11 Perth Kalgoorlie | $281.31 | |
8 Nov 11 Kalgoorlie Perth | $726.24 | |
8 Nov 11 Perth Kalgoorlie | ||
16 Dec 11 Kalgoorlie Perth | $913.04 | |
16 Dec 11 Perth Kalgoorlie |