Representative for Stirling, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $40,702.98
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 6 Feb 11 Perth Melbourne | $2,425.66 | |
| 8 Feb 11 Melbourne Perth | ||
| 17 Apr 11 Perth Melbourne | $2,560.64 | |
| 27 Apr 11 Melbourne Perth | ||
| 15 Jun 11 Perth Melbourne | $2,692.28 | |
| 16 Jun 11 Melbourne Perth | ||
| 16 Dec 10 Perth Melbourne | $2,425.66 | |
| 19 Dec 10 Melbourne Perth | ||
| 27 Dec 10 Perth Brisbane | $2,775.10 | |
| 6 Jan 11 Brisbane Perth |
| Details | Amount | Notes |
|---|---|---|
| 17 Apr 11 Perth Melbourne | $2,560.64 | |
| 27 Apr 11 Melbourne Perth | ||
| 27 Dec 10 Perth Brisbane | $2,775.10 | |
| 6 Jan 11 Brisbane Perth | ||
| 2 Aug 11 Perth Melbourne | $2,257.94 | |
| 4 Aug 11 Melbourne Perth | ||
| 21 Aug 11 Perth Albany | $510.57 | |
| 22 Aug 11 Albany Perth | ||
| 1 Dec 11 Perth Melbourne | $2,277.71 | |
| 10 Dec 11 Melbourne Perth | ||
| 29 Jun 11 Perth Melbourne | $3,748.20 | |
| 10 Jul 11 Melbourne Brisbane | ||
| 17 Jul 11 Brisbane Perth | ||
| 2 Aug 11 Perth Melbourne | $2,257.94 | |
| 4 Aug 11 Melbourne Perth | ||
| 21 Aug 11 Perth Albany | $520.57 | |
| 22 Aug 11 Albany Perth | ||
| 25 Aug 11 Perth Darwin | $2,631.12 | |
| 28 Aug 11 Darwin Perth | ||
| 7 Sep 11 Perth Melbourne | $2,257.94 | |
| 9 Sep 11 Melbourne Perth | ||
| 1 Dec 11 Perth Melbourne | $2,277.71 | |
| 10 Dec 11 Melbourne Perth | ||
| 29 Jun 11 Perth Melbourne | $3,748.20 | |
| 10 Jul 11 Melbourne Brisbane | ||
| 17 Jul 11 Brisbane Perth |