Representative for Sturt, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $10,598.60
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 16 Jun 11 Adelaide Melbourne | $1,078.76 | |
| 22 Jun 11 Melbourne Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 16 Jun 11 Adelaide Melbourne | $1,078.76 | |
| 22 Jun 11 Melbourne Adelaide | ||
| 26 Aug 11 Adelaide Melbourne | $1,078.94 | |
| 30 Aug 11 Melbourne Adelaide | ||
| 30 Sep 11 Adelaide Melbourne | $644.06 | |
| 3 Oct 11 Melbourne Adelaide | ||
| 6 Oct 11 Adelaide Sydney | $1,418.60 | |
| 9 Oct 11 Sydney Adelaide | ||
| 28 Oct 11 Adelaide Melbourne | $1,078.94 | |
| 29 Oct 11 Melbourne Adelaide | ||
| 26 Aug 11 Adelaide Melbourne | $1,078.94 | |
| 30 Aug 11 Melbourne Adelaide | ||
| 30 Sep 11 Adelaide Melbourne | $644.06 | |
| 3 Oct 11 Melbourne Adelaide | ||
| 6 Oct 11 Adelaide Sydney | $1,418.60 | |
| 9 Oct 11 Sydney Adelaide | ||
| 28 Oct 11 Adelaide Melbourne | $1,078.94 | |
| 29 Oct 11 Melbourne Adelaide |