Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $9,001.24
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
14 Jan 11 Sydney Melbourne | $221.64 | |
10 Jun 11 Melbourne Cairns | $2,319.60 | |
1 Jul 11 Cairns Melbourne | ||
22 Dec 10 Melbourne Sydney | -$246.63 | Refund |
22 Dec 10 Melbourne Sydney | $477.69 |
Details | Amount | Notes |
---|---|---|
14 Jan 11 Sydney Melbourne | $221.64 | |
10 Jun 11 Melbourne Cairns | $2,319.60 | |
1 Jul 11 Cairns Melbourne | ||
22 Dec 10 Melbourne Sydney | -$246.63 | Refund |
22 Dec 10 Melbourne Sydney | $477.69 | |
5 Aug 11 Melbourne Brisbane | $1,728.32 | |
16 Aug 11 Brisbane Melbourne | ||
5 Aug 11 Melbourne Brisbane | $1,728.32 | |
16 Aug 11 Brisbane Melbourne |