Senator for Tasmania
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $17,814.54
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
5 Feb 11 Hobart Melbourne | $256.36 | |
9 Feb 11 Melbourne Hobart | $441.77 | |
19 Feb 11 Hobart Melbourne | $441.77 | |
20 Feb 11 Melbourne Hobart | $441.77 | |
12 Mar 11 Hobart Sydney | $1,309.53 | |
17 Mar 11 Sydney Melbourne | ||
17 Mar 11 Melbourne Hobart | ||
4 May 11 Hobart Melbourne | $92.73 | |
6 May 11 Melbourne Sydney | $1,282.22 | |
6 May 11 Sydney Melbourne | ||
6 May 11 Melbourne Hobart | ||
26 May 11 Hobart Melbourne | $1,815.96 | |
26 May 11 Melbourne Brisbane | ||
30 May 11 Brisbane Sydney | ||
30 May 11 Sydney Hobart |
Details | Amount | Notes |
---|---|---|
20 Feb 11 Melbourne Hobart | $441.77 | |
12 Mar 11 Hobart Sydney | $1,112.28 | |
17 Mar 11 Sydney Melbourne | ||
17 Mar 11 Melbourne Hobart | ||
4 May 11 Hobart Melbourne | $92.73 | |
6 May 11 Melbourne Hobart | $262.73 | |
30 Aug 11 Hobart Melbourne | $2,784.04 | |
30 Aug 11 Melbourne Perth | ||
3 Sep 11 Perth Melbourne | ||
3 Sep 11 Melbourne Hobart | ||
23 Oct 11 Hobart Melbourne | $45.46 | |
23 Oct 11 Melbourne Hobart | $495.32 | |
22 Nov 11 Brisbane Sydney | $906.34 | |
22 Nov 11 Sydney Hobart | ||
30 Aug 11 Hobart Melbourne | $1,392.02 | |
30 Aug 11 Melbourne Perth | ||
3 Sep 11 Perth Melbourne | $1,392.02 | |
3 Sep 11 Melbourne Hobart | ||
22 Oct 11 Hobart Melbourne | $990.64 | |
23 Oct 11 Melbourne Hobart | ||
23 Oct 11 Hobart Melbourne | $45.46 | |
15 Nov 11 Hobart Sydney | $1,771.62 | |
16 Nov 11 Sydney Brisbane | ||
22 Nov 11 Brisbane Sydney | ||
22 Nov 11 Sydney Hobart |
Date | Location | Value |
---|---|---|
5 Feb 11 | Hobart - Melbourne | $256.36 |