Representative for Riverina, New South Wales
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $9,867.51
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
17 Jan 11 Wagga Wagga Sydney | $322.46 | |
17 Jan 11 Sydney Wagga Wagga | ||
23 Jan 11 Wagga Wagga Sydney | $1,528.36 | |
23 Jan 11 Sydney Brisbane | ||
27 Jan 11 Brisbane Sydney | ||
27 Jan 11 Sydney Wagga Wagga | ||
11 Feb 11 Wagga Wagga Sydney | $322.46 | |
12 Feb 11 Sydney Wagga Wagga | ||
2 Mar 11 Wagga Wagga Sydney | $322.46 | |
3 Mar 11 Sydney Wagga Wagga | ||
28 Apr 11 Wagga Wagga Sydney | $322.46 | |
29 Apr 11 Sydney Wagga Wagga | ||
27 May 11 Wagga Wagga Sydney | $322.46 | |
27 May 11 Sydney Wagga Wagga | ||
9 Jul 11 Sydney Wagga Wagga | $269.33 | |
3 Aug 11 Wagga Wagga Sydney | $324.14 | |
4 Aug 11 Sydney Wagga Wagga | ||
4 Aug 11 Sydney Armidale | $546.40 | |
4 Aug 11 Armidale Sydney | ||
19 Aug 11 Wagga Wagga Sydney | $322.46 | |
19 Aug 11 Sydney Wagga Wagga | ||
26 Sep 11 Wagga Wagga Sydney | $322.46 | |
27 Sep 11 Sydney Wagga Wagga | ||
5 Oct 11 Wagga Wagga Sydney | $1,117.20 | |
5 Oct 11 Sydney Port Macquarie | ||
9 Oct 11 Port Macquarie Sydney | ||
9 Oct 11 Sydney Wagga Wagga | ||
20 Oct 11 Wagga Wagga Sydney | $322.46 | |
22 Oct 11 Sydney Wagga Wagga | ||
2 Nov 11 Wagga Wagga Sydney | $576.59 | |
2 Nov 11 Sydney Coffs Harbour | ||
6 Nov 11 Armidale Sydney | $279.11 | |
6 Nov 11 Sydney Wagga Wagga | $161.23 | |
8 Nov 11 Wagga Wagga Sydney | $277.60 | |
9 Nov 11 Sydney Wagga Wagga | $161.23 | |
31 May 11 Wagga Wagga Sydney | $322.46 | |
31 May 11 Sydney Wagga Wagga | ||
22 Jun 11 Wagga Wagga Sydney | $351.23 |
9 Jul to 21 Jul 10 Bhutan and Mongolia Parliamentary Delegation.
Type | Amount |
---|---|
OS Delegation - Charter | $175.52 |
OS Delegation - Travel Advance | -$24.86 |
OS Delegation - Fares | -$249.85 |
Details | Amount |
---|---|
Office requisites and stationery 1 Jul to 31 Jul 10 | $27.02 |
Fax consumables 1 Jul to 31 Jul 10 | $180.91 |
Office requisites and stationery 1 Jul to 31 Jul 10 | $244.79 |
Photocopy paper 1 Jul to 31 Jul 10 | $101.85 |
Printer consumables 1 Jul to 31 Jul 10 | $437.05 |
Details | Amount |
---|---|
Printer stand 29 Oct 09 | $301.22 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $0.00 |
Aggregated Total (Before 1 January 2011) | $79.30 |
Details | Amount |
---|---|
Aggregated Total (From 1 January 2011) | $0.00 |
Aggregated Total (Before 1 January 2011) | $0.00 |
Aggregated Total (From 1 July 2011) | $0.00 |
Aggregated Total (Before 1 July 2011) | $0.00 |
Details | Amount |
---|---|
Aggregated Total (From 1 July 2011) | $0.00 |
Aggregated Total (Before 1 July 2011) | $100.00 |