Senator for New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016
Total Expenditure: $13,518.97
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
11 Mar 11 Sydney Melbourne | $788.40 | |
13 Mar 11 Melbourne Sydney | ||
10 May 11 Sydney Canberra | $716.92 | |
10 May 11 Canberra Sydney | ||
5 Nov 10 Sydney Coolangatta | $285.73 | |
27 Dec 10 Sydney Perth | $2,478.79 | |
3 Jan 11 Perth Sydney |
Details | Amount | Notes |
---|---|---|
11 Mar 11 Sydney Melbourne | $1,003.10 | |
13 Mar 11 Melbourne Sydney | ||
5 Nov 10 Sydney Coolangatta | $285.73 | |
27 Dec 10 Sydney Perth | $2,478.79 | |
3 Jan 11 Perth Sydney | ||
2 Sep 11 Sydney Brisbane | $950.96 | |
4 Sep 11 Brisbane Sydney | ||
21 Oct 11 Sydney Hobart | $1,493.94 | |
23 Oct 11 Hobart Melbourne | ||
23 Oct 11 Melbourne Sydney | ||
2 Sep 11 Sydney Brisbane | $950.96 | |
4 Sep 11 Brisbane Sydney | ||
21 Sep 11 Sydney Canberra | $591.71 | |
21 Sep 11 Canberra Sydney | ||
21 Oct 11 Sydney Hobart | $1,493.94 | |
23 Oct 11 Hobart Melbourne | ||
23 Oct 11 Melbourne Sydney |