Representative for Brisbane, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $12,132.48
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 25 Feb 11 Brisbane Cairns | $1,471.06 | |
| 28 Feb 11 Cairns Brisbane | ||
| 23 Dec 10 Brisbane Cairns | $1,458.44 | |
| 23 Dec 10 Cairns Brisbane |
| Details | Amount | Notes |
|---|---|---|
| 25 Feb 11 Brisbane Cairns | $1,471.06 | |
| 28 Feb 11 Cairns Brisbane | ||
| 6 Oct 11 Brisbane Sydney | $950.96 | |
| 10 Oct 11 Sydney Brisbane | ||
| 12 Nov 11 Brisbane Sydney | $1,549.95 | |
| 20 Nov 11 Sydney Canberra | ||
| 23 Nov 11 Canberra Brisbane | ||
| 19 Sep 11 Brisbane Sydney | $592.86 | |
| 19 Sep 11 Sydney Brisbane | $358.10 | |
| 6 Oct 11 Brisbane Sydney | $950.96 | |
| 10 Oct 11 Sydney Brisbane | ||
| 4 Nov 11 Brisbane Cairns | $1,779.14 | |
| 4 Nov 11 Cairns Townsville | ||
| 4 Nov 11 Townsville Brisbane | ||
| 12 Nov 11 Brisbane Sydney | $1,549.95 | |
| 20 Nov 11 Sydney Canberra | ||
| 23 Nov 11 Canberra Brisbane |