Senator for Australian Capital Territory
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $13,374.95
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 31 Jan 11 Melbourne Canberra | $424.93 | |
| 10 Mar 11 Canberra Sydney | $418.66 | |
| 13 Mar 11 Sydney Canberra | ||
| 22 Apr 11 Sydney Canberra | $216.93 | |
| 5 May 11 Canberra Melbourne | $951.48 | |
| 26 May 11 Melbourne Canberra | ||
| 17 Dec 10 Sydney Perth | $2,403.53 | |
| 21 Dec 10 Perth Canberra | ||
| 31 Dec 10 Canberra Sydney | $197.51 | |
| 8 Jul 11 Canberra Sydney | $586.85 | |
| 10 Jul 11 Sydney Canberra | ||
| 16 Jul 11 Canberra Melbourne | $952.74 | |
| 19 Jul 11 Melbourne Canberra | ||
| 27 Jul 11 Canberra Sydney | $455.36 | |
| 29 Jul 11 Sydney Canberra | ||
| 1 Aug 11 Canberra Melbourne | $952.74 | |
| 1 Aug 11 Melbourne Canberra | ||
| 9 Aug 11 Canberra Sydney | $586.85 | |
| 10 Aug 11 Sydney Canberra | ||
| 20 Sep 11 Canberra Sydney | $718.34 | |
| 21 Sep 11 Sydney Canberra | ||
| 23 Sep 11 Canberra Sydney | $359.16 | |
| 25 Sep 11 Sydney Canberra | $359.17 | |
| 6 Oct 11 Canberra Melbourne | $952.74 | |
| 10 Oct 11 Melbourne Canberra | ||
| 30 Oct 11 Canberra Sydney | $593.69 | |
| 7 Nov 11 Sydney Canberra | ||
| 10 Nov 11 Canberra Melbourne | $1,525.93 | |
| 10 Nov 11 Melbourne Adelaide | ||
| 14 Nov 11 Adelaide Canberra | ||
| 29 Nov 11 Canberra Sydney | $718.34 | |
| 29 Nov 11 Sydney Canberra |