Representative for Bonython, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $13,269.13
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 16 Mar 11 Sydney Hobart | $1,462.70 | |
| 25 Mar 11 Devonport Melbourne | ||
| 25 Mar 11 Melbourne Sydney |
| Details | Amount | Notes |
|---|---|---|
| 16 Mar 11 Sydney Hobart | $1,462.70 | |
| 25 Mar 11 Devonport Melbourne | ||
| 25 Mar 11 Melbourne Sydney | ||
| 15 Oct 11 Sydney Melbourne | $1,070.82 | |
| 16 Oct 11 Melbourne Sydney | ||
| 18 Dec 11 Sydney Lord Howe Island | $407.27 | |
| 23 Dec 11 Lord Howe Island Sydney | $538.01 | |
| 25 Jun 11 Sydney Melbourne | $1,381.91 | |
| 25 Jun 11 Melbourne Devonport | ||
| 2 Jul 11 Devonport Melbourne | ||
| 2 Jul 11 Melbourne Sydney | ||
| 30 Aug 11 Sydney Adelaide | $967.38 | |
| 1 Sep 11 Adelaide Sydney | ||
| 12 Sep 11 Sydney Adelaide | $1,418.60 | |
| 13 Sep 11 Adelaide Sydney | ||
| 17 Sep 11 Sydney Melbourne | $1,070.82 | |
| 19 Sep 11 Melbourne Sydney | ||
| 15 Oct 11 Sydney Melbourne | $1,070.82 | |
| 16 Oct 11 Melbourne Sydney | ||
| 18 Dec 11 Sydney Lord Howe Island | $498.18 | |
| 23 Dec 11 Lord Howe Island Sydney | $538.01 | |
| 25 Jun 11 Sydney Melbourne | $1,381.91 | |
| 25 Jun 11 Melbourne Devonport | ||
| 2 Jul 11 Devonport Melbourne | ||
| 2 Jul 11 Melbourne Sydney |