Representative for Wakefield, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $5,176.96
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 4 Apr 11 Adelaide Brisbane | $205.10 | |
| 7 Apr 11 Brisbane Adelaide | $132.84 | |
| 22 Apr 11 Adelaide Melbourne | $284.26 | |
| 22 Apr 11 Melbourne Canberra | ||
| 24 Apr 11 Canberra Melbourne | ||
| 24 Apr 11 Melbourne Adelaide | ||
| 17 Nov 10 Adelaide Melbourne | -$55.45 | Refund |
| 17 Nov 10 Melbourne Canberra | Refund |
| Details | Amount | Notes |
|---|---|---|
| 4 Apr 11 Adelaide Brisbane | $205.10 | |
| 7 Apr 11 Brisbane Adelaide | $132.84 | |
| 22 Apr 11 Adelaide Melbourne | $284.26 | |
| 22 Apr 11 Melbourne Canberra | ||
| 24 Apr 11 Canberra Melbourne | ||
| 24 Apr 11 Melbourne Adelaide | ||
| 12 Aug 11 Adelaide Melbourne | $187.59 | |
| 15 Aug 11 Melbourne Adelaide | $160.31 | |
| 3 Oct 11 Adelaide Brisbane | $226.36 | |
| 10 Oct 11 Brisbane Adelaide | $235.49 | |
| 29 Oct 11 Adelaide Melbourne | $381.98 | |
| 31 Oct 11 Melbourne Adelaide | ||
| 22 Nov 11 Adelaide Brisbane | $303.59 | |
| 22 Nov 11 Brisbane Townsville | ||
| 27 Nov 11 Townsville Brisbane | $303.59 | |
| 27 Nov 11 Brisbane Adelaide | ||
| 12 Aug 11 Adelaide Melbourne | $187.59 | |
| 15 Aug 11 Melbourne Canberra | $207.27 | |
| 17 Aug 11 Canberra Sydney | $141.82 | |
| 17 Aug 11 Sydney Adelaide | $194.41 | |
| 3 Oct 11 Adelaide Brisbane | $226.36 | |
| 10 Oct 11 Brisbane Adelaide | $235.49 | |
| 29 Oct 11 Adelaide Melbourne | $388.98 | |
| 31 Oct 11 Melbourne Adelaide | ||
| 22 Nov 11 Adelaide Brisbane | $303.59 | |
| 22 Nov 11 Brisbane Townsville | ||
| 27 Nov 11 Townsville Brisbane | $303.59 | |
| 27 Nov 11 Brisbane Adelaide |