Representative for Wide Bay, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $10,417.70
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
1 Jan 11 Brisbane Sydney | $1,059.38 | |
3 Jan 11 Sydney Brisbane | ||
22 Apr 11 Brisbane Cairns | $1,334.84 | |
27 Apr 11 Cairns Brisbane | ||
10 May 11 Brisbane Canberra | $1,194.58 | |
11 May 11 Canberra Brisbane | ||
1 Jun 11 Brisbane Sydney | $1,185.56 | |
1 Jun 11 Sydney Brisbane |
Details | Amount | Notes |
---|---|---|
1 Jan 11 Brisbane Sydney | $1,059.38 | |
3 Jan 11 Sydney Brisbane | ||
22 Apr 11 Brisbane Cairns | $1,334.84 | |
27 Apr 11 Cairns Brisbane | ||
21 Nov 11 Brisbane Gladstone | $667.64 | |
24 Nov 11 Gladstone Brisbane | ||
26 Sep 11 Brisbane Adelaide | $1,913.84 | |
26 Sep 11 Adelaide Brisbane | ||
21 Nov 11 Brisbane Gladstone | $667.64 | |
24 Nov 11 Gladstone Brisbane |