Senator for New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $8,065.92
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
17 Feb 11 Sydney Canberra | $399.74 | |
18 Feb 11 Canberra Sydney | ||
8 Mar 11 Sydney Canberra | $418.66 | |
9 Mar 11 Canberra Sydney | ||
7 May 11 Sydney Melbourne | $576.62 | |
7 May 11 Melbourne Sydney | ||
17 May 11 Sydney Brisbane | $716.04 | |
20 May 11 Brisbane Sydney | ||
10 Jun 11 Sydney Melbourne | $823.64 | |
10 Jun 11 Melbourne Sydney | ||
17 Dec 10 Sydney Canberra | $518.39 | |
18 Dec 10 Canberra Sydney | ||
27 Dec 10 Sydney Moruya | $482.60 | |
28 Dec 10 Moruya Sydney |
Details | Amount | Notes |
---|---|---|
17 Feb 11 Sydney Canberra | $399.74 | |
18 Feb 11 Canberra Sydney | ||
17 May 11 Sydney Brisbane | $716.04 | |
20 May 11 Brisbane Sydney | ||
17 Dec 10 Sydney Canberra | $518.39 | |
18 Dec 10 Canberra Sydney | ||
27 Dec 10 Sydney Moruya | $482.60 | |
28 Dec 10 Moruya Sydney | ||
21 Jul 11 Sydney Canberra | $718.34 | |
22 Jul 11 Canberra Sydney | ||
21 Jul 11 Sydney Canberra | $718.34 | |
22 Jul 11 Canberra Sydney | ||
18 Oct 11 Sydney Melbourne | $576.78 | |
18 Oct 11 Melbourne Sydney |