Representative for Gippsland, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2013 | 2014
Total Expenditure: $8,167.86
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 4 Feb 11 Melbourne Launceston | $530.90 | |
| 9 Feb 11 Launceston Melbourne | ||
| 16 Mar 11 Sydney Melbourne | $501.55 | |
| 31 May 11 Melbourne Sydney | $1,070.66 | |
| 1 Jun 11 Sydney Melbourne | ||
| 10 Jun 11 Melbourne Sydney | $1,070.66 | |
| 13 Jun 11 Sydney Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 16 Mar 11 Sydney Melbourne | $501.55 | |
| 31 May 11 Melbourne Sydney | $1,070.66 | |
| 1 Jun 11 Sydney Melbourne | ||
| 10 Jun 11 Melbourne Sydney | $1,070.66 | |
| 13 Jun 11 Sydney Melbourne | ||
| 21 Aug 11 Melbourne Merimbula | $622.90 | |
| 25 Aug 11 Merimbula Melbourne | ||
| 15 Nov 11 Melbourne Brisbane | $1,728.32 | |
| 15 Nov 11 Brisbane Melbourne |