Senator for Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $10,927.80
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 20 Apr 11 Melbourne Sydney | $1,016.74 | |
| 20 Apr 11 Sydney Melbourne | ||
| 11 Nov 10 Melbourne Canberra | $416.36 | |
| 11 Nov 10 Canberra Melbourne | $416.36 |
| Details | Amount | Notes |
|---|---|---|
| 20 Apr 11 Melbourne Sydney | $1,016.74 | |
| 20 Apr 11 Sydney Melbourne | ||
| 21 Jul 11 Melbourne Sydney | $1,070.82 | |
| 22 Jul 11 Sydney Melbourne | ||
| 14 Sep 11 Melbourne Canberra | $476.37 | |
| 14 Sep 11 Canberra Melbourne | $317.55 | |
| 7 Oct 11 Melbourne Sydney | $1,070.82 | |
| 8 Oct 11 Sydney Melbourne | ||
| 5 Dec 11 Melbourne Sydney | $1,095.24 | |
| 5 Dec 11 Sydney Melbourne | ||
| 21 Jul 11 Melbourne Sydney | $1,070.82 | |
| 22 Jul 11 Sydney Melbourne | ||
| 14 Sep 11 Melbourne Canberra | $476.37 | |
| 14 Sep 11 Canberra Melbourne | $317.55 | |
| 7 Oct 11 Melbourne Sydney | $1,070.82 | |
| 8 Oct 11 Sydney Melbourne | ||
| 5 Dec 11 Melbourne Sydney | $1,095.24 | |
| 5 Dec 11 Sydney Melbourne |