Representative for Port Adelaide, South Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $19,869.51
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 9 May 11 Adelaide Sydney | $1,192.65 | |
| 17 May 11 Sydney Adelaide |
| Details | Amount | Notes |
|---|---|---|
| 9 May 11 Adelaide Sydney | $1,192.65 | |
| 17 May 11 Sydney Adelaide | ||
| 17 Jul 11 Adelaide Brisbane | $2,135.96 | |
| 17 Jul 11 Brisbane Townsville | ||
| 26 Jul 11 Townsville Brisbane | ||
| 26 Jul 11 Brisbane Adelaide | ||
| 14 Aug 11 Adelaide Sydney | $967.38 | |
| 19 Aug 11 Sydney Adelaide | ||
| 5 Sep 11 Adelaide Melbourne | $1,078.94 | |
| 9 Sep 11 Melbourne Adelaide | ||
| 21 Sep 11 Adelaide Perth | $2,410.06 | |
| 27 Sep 11 Perth Adelaide | ||
| 10 Oct 11 Adelaide Sydney | $1,418.60 | |
| 14 Oct 11 Sydney Adelaide | ||
| 28 Jun 11 Adelaide Melbourne | $843.97 | |
| 28 Jun 11 Melbourne Adelaide | ||
| 17 Jul 11 Adelaide Brisbane | $2,135.96 | |
| 17 Jul 11 Brisbane Townsville | ||
| 26 Jul 11 Townsville Brisbane | ||
| 26 Jul 11 Brisbane Adelaide | ||
| 14 Aug 11 Adelaide Sydney | $967.38 | |
| 19 Aug 11 Sydney Adelaide | ||
| 5 Sep 11 Adelaide Melbourne | $1,078.94 | |
| 9 Sep 11 Melbourne Adelaide | ||
| 21 Sep 11 Adelaide Perth | $2,410.06 | |
| 27 Sep 11 Perth Adelaide | ||
| 10 Oct 11 Adelaide Sydney | $1,192.99 | |
| 14 Oct 11 Sydney Adelaide | ||
| 28 Jun 11 Adelaide Melbourne | $843.97 | |
| 28 Jun 11 Melbourne Adelaide |