Representative for Cunningham, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2011 | Jul - Dec 2011
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $13,039.90
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 29 Jan 11 Melbourne Coolangatta | $712.73 | |
| 30 Jan 11 Coolangatta Melbourne | ||
| 25 Mar 11 Melbourne Sydney | $806.37 | |
| 27 Mar 11 Sydney Melbourne | ||
| 22 Apr 11 Melbourne Hamilton Island | $930.91 | |
| 27 Apr 11 Hamilton Island Melbourne | ||
| 16 Dec 10 Melbourne Sydney | $955.38 | |
| 19 Dec 10 Sydney Melbourne |
| Details | Amount | Notes |
|---|---|---|
| 29 Jan 11 Melbourne Coolangatta | $712.73 | |
| 30 Jan 11 Coolangatta Melbourne | ||
| 22 Apr 11 Melbourne Hamilton Island | $930.91 | |
| 27 Apr 11 Hamilton Island Melbourne | ||
| 18 Dec 10 Melbourne Sydney | $955.38 | |
| 19 Dec 10 Sydney Melbourne | ||
| 13 Aug 11 Melbourne Brisbane | $1,728.32 | |
| 14 Aug 11 Brisbane Melbourne | ||
| 25 Aug 11 Melbourne Sydney | $823.80 | |
| 28 Aug 11 Sydney Melbourne | ||
| 2 Dec 11 Melbourne Sydney | $836.01 | |
| 4 Dec 11 Sydney Melbourne | ||
| 13 Aug 11 Melbourne Brisbane | $1,728.32 | |
| 14 Aug 11 Brisbane Melbourne | ||
| 25 Aug 11 Melbourne Sydney | $823.80 | |
| 28 Aug 11 Sydney Melbourne | ||
| 2 Dec 11 Melbourne Sydney | $1,095.24 | |
| 4 Dec 11 Sydney Melbourne |