Representative for Oxley, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,926.30
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
22 Mar 12 - Brisbane to Sydney | $1,191.06 | |
26 Mar 12 - Sydney to Brisbane | ||
5 Oct 12 - Brisbane to Sydney | $1,256.72 | |
8 Oct 12 - Sydney to Brisbane | ||
11 Dec 12 - Brisbane to Canberra | $1,015.37 | |
16 Dec 12 - Canberra to Brisbane |
Details | Amount | Notes |
---|---|---|
22 Mar 12 - Brisbane to Sydney | $1,191.06 | |
26 Mar 12 - Sydney to Brisbane | ||
5 Oct 12 - Brisbane to Sydney | $1,256.72 | |
8 Oct 12 - Sydney to Brisbane | ||
11 Dec 12 - Brisbane to Canberra | $1,015.37 | |
16 Dec 12 - Canberra to Brisbane |