Representative for Pearce, Western Australia
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $27,609.45
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 2 Feb 12 - Perth to Kalgoorlie | $913.18 | |
| 3 Feb 12 - Kalgoorlie to Perth | ||
| 11 Feb 12 - Perth to Melbourne | $969.13 | |
| 12 Feb 12 - Melbourne to Hobart | ||
| 18 Feb 12 - Hobart to Melbourne | $317.55 | |
| 21 Feb 12 - Melbourne to Perth | $662.92 | |
| 16 Mar 12 - Melbourne to Perth | $911.57 | |
| 19 Mar 12 - Perth to Melbourne | $3,057.94 | |
| 19 Mar 12 - Melbourne to Canberra | ||
| 21 Mar 12 - Canberra to Sydney | ||
| 23 Mar 12 - Sydney to Perth | ||
| 4 Jun 12 - Perth to Melbourne | $2,868.06 | |
| 6 Jun 12 - Melbourne to Perth | ||
| 22 Jun 12 - Sydney to Perth | $624.60 | |
| 31 Aug 12 - Perth to Melbourne | $2,882.68 | |
| 1 Sep 12 - Melbourne to Perth | ||
| 6 Sep 12 - Perth to Melbourne | $1,519.65 | |
| 6 Sep 12 - Melbourne to Canberra | ||
| 11 Oct 12 - Perth to Melbourne | $918.98 | |
| 14 Oct 12 - Melbourne to Perth | $332.98 | |
| 31 Oct 12 - Perth to Canberra | $3,022.16 | |
| 2 Nov 12 - Canberra to Sydney | ||
| 2 Nov 12 - Sydney to Perth | ||
| 15 Nov 12 - Perth to Sydney | $1,264.20 | |
| 16 Nov 12 - Sydney to Perth |
| Details | Amount | Notes |
|---|---|---|
| 17 Jan 12 - Perth to Sydney | $2,289.23 27 | |
| 18 Jan 12 - Sydney to Canberra | 27 | |
| 20 Jan 12 - Canberra to Perth | 27 | |
| 11 Feb 12 - Perth to Melbourne | $969.13 | |
| 12 Feb 12 - Melbourne to Hobart | ||
| 18 Feb 12 - Hobart to Melbourne | $317.55 | |
| 21 Feb 12 - Melbourne to Perth | $662.92 | |
| 27 Unaccompanied travel identified and being investigated. | ||
| 12 Aug 12 - Perth to Canberra | $2,439.06 27 | |
| 14 Aug 12 - Canberra to Sydney | ||
| 14 Aug 12 - Sydney to Perth | ||
| 11 Oct 12 - Perth to Melbourne | $332.98 | |
| 14 Oct 12 - Melbourne to Perth | $332.98 | |
| 27 Unaccompanied travel identified and being investigated. |