Senator for New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $2,980.69
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
9 Apr 12 - Sydney to Townsville | $514.81 | |
8 Jul 12 - Townsville to Sydney | $518.64 | |
28 Sep 12 - Sydney to Townsville | $973.62 | |
30 Sep 12 - Townsville to Sydney | ||
6 Oct 12 - Sydney to Townsville | $973.62 | |
8 Oct 12 - Townsville to Sydney |