Representative for Longman, Queensland
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016
Total Expenditure: $8,035.18
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
18 Oct 12 - Brisbane to Melbourne | $2,443.72 | |
18 Oct 12 - Melbourne to Devonport | ||
20 Oct 12 - Devonport to Melbourne | ||
20 Oct 12 - Melbourne to Brisbane | ||
29 Jun 12 - Brisbane to Melbourne | $1,823.37 | |
30 Jun 12 - Melbourne to Brisbane |
Details | Amount | Notes |
---|---|---|
18 Oct 12 - Brisbane to Melbourne | $1,944.72 | |
18 Oct 12 - Melbourne to Devonport | ||
20 Oct 12 - Devonport to Melbourne | ||
20 Oct 12 - Melbourne to Brisbane | ||
29 Jun 12 - Brisbane to Melbourne | $1,823.37 | |
30 Jun 12 - Melbourne to Brisbane |