Representative for Lyne, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $4,161.07
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
24 Feb 12 - Taree to Sydney | $279.20 | |
23 May 12 - Taree to Sydney | $279.20 | |
26 May 12 - Sydney to Taree | $279.20 | |
8 Jul 12 - Port Macquarie to Sydney | $317.14 | |
25 Jul 12 - Taree to Sydney | $584.90 | |
27 Jul 12 - Sydney to Taree | ||
12 Aug 12 - Port Macquarie to Sydney | $317.14 | |
16 Aug 12 - Sydney to Taree | $296.10 | |
19 Aug 12 - Port Macquarie to Sydney | $344.55 | |
25 Sep 12 - Sydney to Brisbane | $731.82 | |
1 Oct 12 - Brisbane to Sydney |
Details | Amount | Notes |
---|---|---|
25 Sep 12 - Sydney to Brisbane | $731.82 | |
1 Oct 12 - Brisbane to Sydney |