Representative for Dobell, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $3,388.49
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 17 Mar 12 - Sydney to Melbourne | $1,095.24 | |
| 18 Mar 12 - Melbourne to Sydney | ||
| 4 Jun 12 - Sydney to Brisbane | $2,293.25 | |
| 4 Jun 12 - Brisbane to Townsville | ||
| 5 Jun 12 - Townsville to Brisbane | ||
| 6 Jun 12 - Brisbane to Sydney |