Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: $556,214.30
Expand all details | Collapse all details
| Date From | Date To | Location | Details | Nights | Rate | Spouse | Amount |
|---|---|---|---|---|---|---|---|
| 6 Feb 12 | 9 Feb 12 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 12 Feb 12 | 15 Feb 12 | Canberra | Senate Estimates | 4 | $253.00 | $1,012.00 | |
| 26 Feb 12 | 1 Mar 12 | Canberra | Sittings of Parliament | 5 | $253.00 | $1,265.00 | |
| 12 Mar 12 | 15 Mar 12 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 18 Mar 12 | 21 Mar 12 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 29 Mar 12 | 29 Mar 12 | Melbourne | Electorate Business | 1 | $118.00 | $118.00 | |
| 12 Apr 12 | 12 Apr 12 | Melbourne | Electorate Business | 1 | $118.00 | $118.00 | |
| 18 Apr 12 | 18 Apr 12 | Melbourne | Electorate Business | 1 | $118.00 | $118.00 | |
| 19 Apr 12 | 19 Apr 12 | Sydney | Parliamentary Political Party | 1 | $363.00 | $363.00 | |
| Meeting | |||||||
| 26 Apr 12 | 26 Apr 12 | Melbourne | Electorate Business | 1 | $118.00 | $118.00 | |
| 30 Apr 12 | 30 Apr 12 | Canberra | Finance and Public Administration | 1 | $253.00 | $253.00 | |
| 7 May 12 | 10 May 12 | Canberra | Sittings of Parliament | 4 | $253.00 | $1,012.00 | |
| 9 Sep 12 | 12 Sep 12 | Canberra | Sittings of Parliament | 4 | $260.00 | $1,040.00 | |
| 13 Sep 12 | 13 Sep 12 | Melbourne | Electorate Business | 1 | $371.00 | $371.00 | |
| 16 Sep 12 | 19 Sep 12 | Canberra | Sittings of Parliament | 4 | $260.00 | $1,040.00 | |
| 8 Oct 12 | 10 Oct 12 | Canberra | Sittings of Parliament | 3 | $260.00 | $780.00 | |
| 15 Oct 12 | 17 Oct 12 | Canberra | Senate Estimates | 3 | $260.00 | $780.00 | |
| 27 Oct 12 | 27 Oct 12 | Melbourne | Electorate Business | 1 | $124.00 | $124.00 | |
| 28 Oct 12 | 1 Nov 12 | Canberra | Sittings of Parliament | 5 | $260.00 | $1,300.00 | |
| 2 Nov 12 | 4 Nov 12 | Sydney | National Conference | 3 | $372.00 | $1,116.00 | |
| 18 Nov 12 | 29 Nov 12 | Canberra | Sittings of Parliament | 12 | $260.00 | $3,120.00 |
| Details | Amount | Notes |
|---|---|---|
| 6 Feb 12 - Melbourne to Canberra | $965.44 | |
| 10 Feb 12 - Canberra to Melbourne | ||
| 12 Feb 12 - Melbourne to Canberra | $786.22 | |
| 16 Feb 12 - Canberra to Melbourne | ||
| 26 Feb 12 - Melbourne to Canberra | $786.22 | |
| 2 Mar 12 - Canberra to Melbourne | ||
| 12 Mar 12 - Melbourne to Canberra | $965.48 | |
| 16 Mar 12 - Canberra to Melbourne | ||
| 18 Mar 12 - Melbourne to Canberra | $965.48 | |
| 22 Mar 12 - Canberra to Melbourne | ||
| 27 Mar 12 - Melbourne to Adelaide | $853.82 | |
| 28 Mar 12 - Adelaide to Melbourne | ||
| 2 Apr 12 - Melbourne to Canberra | $145.60 | |
| 2 Apr 12 - Canberra to Melbourne | $145.60 | |
| 13 Apr 12 - Melbourne to Canberra | $1,011.84 | |
| 13 Apr 12 - Canberra to Melbourne | ||
| 19 Apr 12 - Melbourne to Sydney | $574.90 | |
| 20 Apr 12 - Sydney to Melbourne | $574.90 | |
| 26 Apr 12 - Melbourne to Sydney | $574.90 | |
| 26 Apr 12 - Sydney to Melbourne | $336.64 | |
| 29 Apr 12 - Melbourne to Canberra | $1,011.84 | |
| 1 May 12 - Canberra to Melbourne | ||
| 7 May 12 - Melbourne to Canberra | $1,011.84 | |
| 11 May 12 - Canberra to Melbourne | ||
| 20 May 12 - Melbourne to Canberra | $1,011.84 | |
| 24 May 12 - Canberra to Melbourne | ||
| 27 May 12 - Melbourne to Canberra | $505.92 | |
| 31 May 12 - Canberra to Melbourne | $505.92 | |
| 7 Jun 12 - Melbourne to Sydney | $1,149.80 | |
| 7 Jun 12 - Sydney to Melbourne | ||
| 12 Jun 12 - Melbourne to Canberra | $1,011.84 | |
| 12 Jun 12 - Canberra to Melbourne | ||
| 17 Jun 12 - Melbourne to Canberra | $1,011.84 | |
| 22 Jun 12 - Canberra to Melbourne | ||
| 13 Aug 12 - Melbourne to Canberra | $1,019.00 | |
| 17 Aug 12 - Canberra to Melbourne | ||
| 19 Aug 12 - Melbourne to Canberra | $1,019.00 | |
| 23 Aug 12 - Canberra to Melbourne | ||
| 29 Aug 12 - Melbourne to Sydney | $1,156.84 | |
| 29 Aug 12 - Sydney to Melbourne | ||
| 9 Sep 12 - Melbourne to Canberra | $509.50 | |
| 13 Sep 12 - Canberra to Melbourne | $315.00 | |
| 16 Sep 12 - Melbourne to Canberra | $1,019.00 | |
| 20 Sep 12 - Canberra to Melbourne | ||
| 26 Sep 12 - Melbourne to Sydney | $1,037.24 | |
| 26 Sep 12 - Sydney to Canberra | ||
| 26 Sep 12 - Canberra to Melbourne | ||
| 8 Oct 12 - Melbourne to Canberra | $1,019.00 | |
| 11 Oct 12 - Canberra to Melbourne | ||
| 15 Oct 12 - Melbourne to Canberra | $830.71 | |
| 18 Oct 12 - Canberra to Melbourne | ||
| 23 Oct 12 - Melbourne to Canberra | $1,019.00 | |
| 23 Oct 12 - Canberra to Melbourne | ||
| 28 Oct 12 - Melbourne to Canberra | $1,108.23 | |
| 2 Nov 12 - Canberra to Sydney | ||
| 5 Nov 12 - Sydney to Melbourne | ||
| 13 Nov 12 - Melbourne to Canberra | $1,019.00 | |
| 13 Nov 12 - Canberra to Melbourne | ||
| 18 Nov 12 - Melbourne to Canberra | $1,019.00 | |
| 22 Nov 12 - Canberra to Melbourne | 2 | |
| 30 Nov 12 - Canberra to Melbourne | $509.50 | |
| 2 Sector not flown. Credit received after end of period and will be shown in the next reporting period. | ||
| 24 Jun 12 - Melbourne to Canberra | $1,011.84 | |
| 29 Jun 12 - Canberra to Melbourne |
| Details | Amount |
|---|---|
| Lease 1 Jan to 31 Jan 12 | $1,154.52 |
| Fuel 13 Jan to 27 Jan 12 | $203.54 |
| Lease 1 Feb to 29 Feb 12 | $1,154.52 |
| Fuel 6 Feb to 21 Feb 12 | $186.26 |
| Fuel 29 Feb to 25 Mar 12 | $249.30 |
| Lease 1 Mar to 31 Mar 12 | $1,154.52 |
| Fuel 31 Mar to 28 Apr 12 | $273.10 |
| Lease 1 Apr to 30 Apr 12 | $1,154.52 |
| Lease 1 May to 31 May 12 | $1,154.52 |
| Lease 1 Jun to 30 Jun 12 | $1,154.52 |
| LESS Personal Contribution for Private-Plated Vehicle | -$132.05 |
| Fuel 6 Nov to 24 Nov 11 | $169.98 |
| Fuel 1 Dec to 29 Dec 11 | $317.90 |
| Lease 1 Jul to 31 Jul 12 | $1,154.52 |
| Lease 1 Aug to 31 Aug 12 | $1,154.52 |
| Fuel 9 Aug to 28 Aug 12 | $178.94 |
| Infringement notice fee 19 Aug 12 | $25.00 |
| Lease 1 Sep to 30 Sep 12 | $1,154.52 |
| Fuel 17 Sep to 25 Sep 12 | $131.47 |
| Lease 1 Oct to 31 Oct 12 | $1,154.52 |
| Fuel 2 Oct to 27 Oct 12 | $262.78 |
| Lease 1 Nov to 30 Nov 12 | $1,154.52 |
| Lease 1 Dec to 31 Dec 12 | $1,154.52 |
| Fuel 6 May to 29 May 12 | $274.61 |
| Fuel 6 Jun to 30 Jun 12 | $259.73 |
| Details | Amount |
|---|---|
| 6 Feb 12 - Melbourne | $254.15 |
| 10 Feb 12 - Melbourne | $62.68 |
| 12 Feb 12 - Canberra | $92.21 |
| 16 Feb 12 - Melbourne | $54.83 |
| 26 Feb 12 - Canberra | $80.41 |
| 26 Feb 12 - Canberra | $78.60 |
| 2 Mar 12 - Melbourne | $75.78 |
| 12 Mar 12 - Melbourne | $222.70 |
| 16 Mar 12 - Melbourne | $43.73 |
| 18 Mar 12 - Melbourne | $225.30 |
| 18 Mar 12 - Melbourne | $80.33 |
| 18 Mar 12 - Melbourne | $80.33 |
| 22 Mar 12 - Melbourne | $53.48 |
| 27 Mar 12 - Melbourne | $225.30 |
| 27 Mar 12 - Adelaide | $41.81 |
| 27 Mar 12 - Adelaide | $43.20 |
| 28 Mar 12 - Melbourne | $176.25 |
| 28 Mar 12 - Adelaide | $40.00 |
| 2 Apr 12 - Canberra | $40.00 |
| 2 Apr 12 - Canberra | $40.00 |
| 2 Apr 12 - Melbourne | $281.65 |
| 2 Apr 12 - Melbourne | $180.52 |
| 13 Apr 12 - Canberra | $46.36 |
| 13 Apr 12 - Canberra | $40.00 |
| 13 Apr 12 - Canberra | $40.00 |
| 13 Apr 12 - Melbourne | $41.73 |
| 13 Apr 12 - Melbourne | $43.73 |
| 19 Apr 12 - Sydney | $86.78 |
| 20 Apr 12 - Sydney | $40.00 |
| 20 Apr 12 - Melbourne | $42.00 |
| 26 Apr 12 - Sydney | $60.58 |
| 26 Apr 12 - Sydney | $40.00 |
| 26 Apr 12 - Sydney | $43.20 |
| 26 Apr 12 - Melbourne | $225.30 |
| 26 Apr 12 - Melbourne | $43.73 |
| 29 Apr 12 - Melbourne | $78.60 |
| 30 Apr 12 - Canberra | $40.00 |
| 1 May 12 - Canberra | $40.00 |
| 1 May 12 - Canberra | $40.00 |
| 1 May 12 - Melbourne | $254.80 |
| 6 May 12 - Melbourne | $246.30 |
| 7 May 12 - Melbourne | $41.73 |
| 11 May 12 - Melbourne | $45.63 |
| 20 May 12 - Melbourne | $233.20 |
| 24 May 12 - Melbourne | $82.33 |
| 27 May 12 - Canberra | $103.60 |
| 31 May 12 - Melbourne | $56.13 |
| 7 Jun 12 - Melbourne | $41.73 |
| 7 Jun 12 - Melbourne | $41.73 |
| 7 Jun 12 - Sydney | $48.10 |
| 7 Jun 12 - Sydney | $43.23 |
| 12 Jun 12 - Canberra | $40.00 |
| 12 Jun 12 - Melbourne | $40.00 |
| 12 Jun 12 - Melbourne | $42.00 |
| 17 Jun 12 - Melbourne | $230.55 |
| 22 Jun 12 - Melbourne | $80.60 |
| 24 Jun 12 - Melbourne | $80.33 |
| 3 Nov 12 - Sydney | $112.10 |
| 13 Aug 12 - Melbourne | $41.70 |
| 17 Aug 12 - Melbourne | $50.86 |
| 19 Aug 12 - Melbourne | $80.30 |
| 23 Aug 12 - Melbourne | $43.80 |
| 24 Aug 12 - Melbourne | $392.98 |
| 29 Aug 12 - Sydney | $43.10 |
| 29 Aug 12 - Sydney | $40.00 |
| 29 Aug 12 - Melbourne | $44.93 |
| 29 Aug 12 - Melbourne | $236.30 |
| 31 Aug 12 - Melbourne | $41.70 |
| 8 Sep 12 - Melbourne | $82.30 |
| 9 Sep 12 - Melbourne | $80.30 |
| 13 Sep 12 - Melbourne | $49.55 |
| 16 Sep 12 - Melbourne | $80.30 |
| 20 Sep 12 - Melbourne | $237.80 |
| 26 Sep 12 - Sydney | $48.95 |
| 26 Sep 12 - Sydney | $40.00 |
| 26 Sep 12 - Canberra | $40.00 |
| 8 Oct 12 - Melbourne | $243.66 |
| 11 Oct 12 - Melbourne | $232.56 |
| 15 Oct 12 - Melbourne | $288.56 |
| 18 Oct 12 - Melbourne | $272.25 |
| 23 Oct 12 - Canberra | $41.80 |
| 23 Oct 12 - Canberra | $68.82 |
| 27 Oct 12 - Melbourne | $82.00 |
| 28 Oct 12 - Melbourne | $80.30 |
| 2 Nov 12 - Sydney | $43.10 |
| 5 Nov 12 - Melbourne | $65.00 |
| 13 Nov 12 - Melbourne | $41.70 |
| 13 Nov 12 - Canberra | $40.00 |
| 13 Nov 12 - Canberra | $40.00 |
| 13 Nov 12 - Melbourne | $219.46 |
| 18 Nov 12 - Melbourne | $231.87 |
| 30 Nov 12 - Melbourne | $43.70 |
| 6 Dec 12 - Melbourne | $41.70 |
| 6 Dec 12 - Melbourne | $266.98 |
| 29 Jun 12 - Melbourne | $82.30 |
| Details | Amount |
|---|---|
| Taxi 19 Apr 12 | $38.85 |
| Taxi 27 Apr 12 | $9.09 |
| Taxi 18 May 12 | $29.87 |
| Taxi 18 May 12 | $31.18 |
| Taxi 8 Jun 12 | $10.00 |
| Details | Amount |
|---|---|
| 13 Sep 12 | $25.13 |
| 28 Sep 12 | $23.31 |
| 12 Oct 12 | $19.68 |
| 12 Oct 12 | $21.80 |
| 25 Oct 12 | $29.47 |
| 25 Oct 12 | $34.81 |
| 25 Oct 12 | $7.67 |
| 27 Oct 12 | $11.00 |
| 28 Oct 12 | $39.25 |
| 1 Nov 12 | $10.75 |
| 2 Nov 12 | $22.00 |
| 3 Nov 12 | $27.25 |
| 3 Nov 12 | $26.64 |
| 4 Nov 12 | $14.33 |
| 4 Nov 12 | $32.69 |
| 4 Nov 12 | $27.65 |
| 4 Nov 12 | $22.10 |
| 5 Nov 12 | $28.76 |
| 5 Nov 12 | $37.24 |
| 7 Nov 12 | $16.04 |
| 15 Nov 12 | $11.91 |
| 28 Nov 12 | $31.69 |
| 30 Nov 12 | $16.25 |
| 30 Nov 12 | $15.74 |
| 5 Dec 12 | $38.95 |
| 5 Dec 12 | $7.27 |
| Details | Amount |
|---|---|
| Canberra 23 Nov to 26 Nov 12 | $341.99 |
| Taxi 18 Apr 12 | $9.09 |
| Taxi 18 Apr 12 | $13.64 |
| Taxi 19 Apr 12 | $14.84 |
| Taxi 6 May 12 | $23.82 |
| Taxi 6 May 12 | $19.78 |
| Taxi 7 May 12 | $10.29 |
| Taxi 10 May 12 | $15.45 |
| Details | Amount |
|---|---|
| Parking 26 Sep 12 | $50.91 |
| Parking 23 Oct 12 | $50.91 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2012) | $41,081.65 |
| Aggregated Total (Before 1 January 2012) | $4,219.54 |
| Aggregated Total (From 1 July 2012) | $37,243.63 |
| Aggregated Total (Before 1 July 2012) | $53,892.20 |
| Details | Amount |
|---|---|
| Aggregated Total (From 1 January 2012) | $183,994.44 |
| Aggregated Total (Before 1 January 2012) | $80,911.43 |
| Aggregated Total (From 1 July 2012) | $18,319.32 |
| Details | Amount |
|---|---|
| Office requisites and stationery 1 Jan to 31 Jan 12 | $168.79 |
| Photocopy paper 1 Jan to 31 Jan 12 | $92.55 |
| Photocopier usage 19 Jan to 18 Feb 12 | $9.68 |
| Fire protection services 30 Jan 12 | $42.18 |
| Office requisites and stationery 1 Feb to 29 Feb 12 | $317.25 |
| Photocopier usage 19 Feb to 18 Mar 12 | $9.68 |
| Office requisites and stationery 1 Mar to 31 Mar 12 | $302.68 |
| Printer consumables 1 Mar to 31 Mar 12 | $388.24 |
| Office requisites and stationery 1 Apr to 30 Apr 12 | $79.01 |
| Fire protection services 1 Apr 12 | $96.51 |
| Fire protection services 1 May 12 | $36.69 |
| Photocopier usage 19 Nov to 18 Dec 11 | $0.31 |
| Fire protection services 1 Dec 11 to 31 Dec 12 | $63.27 |
| Photocopier usage 19 Dec 11 to 18 Jan 12 | $38.72 |
| General office consumables 1 Jul to 31 Jul 12 | $330.98 |
| Photocopy paper 1 Jul to 31 Jul 12 | $56.90 |
| Freight costs 24 Jul 12 | $100.00 |
| General office consumables 1 Sep to 30 Sep 12 | $198.73 |
| 1 Toner cartridge 1 Oct to 31 Oct 12 | $225.73 |
| 1 Toner cartridge 1 Oct to 31 Oct 12 | $225.73 |
| General office consumables 1 Nov to 30 Nov 12 | $167.60 |
| Digital cameras 1 Nov to 30 Nov 12 | $54.52 |
| 1 Ink cartridge 14 Nov 12 | $235.00 |
| Office requisites and stationery 1 Jun to 30 Jun 12 | $170.92 |
| Printer consumables 1 Jun to 30 Jun 12 | $178.77 |
| Digital cameras 1 Jun to 30 Jun 12 | $2,230.75 |
| Data projectors 1 Jun to 30 Jun 12 | $1,146.15 |
| Details | Amount |
|---|---|
| Distribution 1 Feb to 29 Feb 12 | $472.05 |
| Printing 13 Feb 12 | $1,020.00 |
| 45,000 Printed items 24 Feb 12 | $3,697.50 |
| Printing 24 Feb 12 | $345.00 |
| Distribution late payment fee Mar 12 | $15.00 |
| Web-services 26 Mar 12 | $5,730.00 |
| 500 Personalised letterhead stationery 27 Mar 12 | $120.00 |
| Printing 27 Mar 12 | $105.00 |
| Distribution late payment fee Apr 12 | $15.00 |
| Distribution 1 Apr to 30 Apr 12 | $45.35 |
| 2,000 Personalised letterhead stationery 18 Apr 12 | $480.00 |
| 10,000 Personalised letterhead stationery 18 Apr 12 | $740.00 |
| 2,000 Personalised letterhead stationery 18 Apr 12 | $245.00 |
| 20,000 Personalised letterhead stationery 18 Apr 12 | $1,440.00 |
| 10,000 Personalised letterhead stationery 18 Apr 12 | $900.00 |
| Printing 18 Apr 12 | $425.00 |
| Distribution late payment fee May 12 | $15.00 |
| 137 Printed items 14 Dec 11 | $54.60 |
| Web-services 1 Jul 12 to 30 Jun 13 | $700.04 |
| Distribution 5 Jul 12 | $259.59 |
| Web-services 17 Jul 12 to 16 Jul 13 | $990.00 |
| Web-design 2 Aug 12 | $1,090.91 |
| Web-design 10 Sep 12 | $60.00 |
| Printing 10 Sep 12 | $95.00 |
| Distribution 10 Oct 12 | $150.00 |
| 20,000 Printed items 12 Oct 12 | $1,060.00 |
| Printing 12 Oct 12 | $240.00 |
| 2,000 Printed items 12 Oct 12 | $730.00 |
| Printing 12 Oct 12 | $300.00 |
| Web-design 30 Nov 12 | $227.50 |
| 46,000 Printed items 12 Jun 12 | $1,666.02 |
| Printing 12 Jun 12 | $177.50 |
| Printing 19 Jun 12 | $1,050.00 |
| Web-design 27 Jun 12 | $2,300.00 |
| Web-services 29 Jun 12 | $5,454.55 |
| Details | Amount |
|---|---|
| 11 The Monthly 1 Jan to 6 Dec 12 | $63.59 |
| 4 Quarterly Essay 1 Jan to 6 Dec 12 | $44.55 |
| 1 A Small Book About Drugs 9 Dec 11 | $20.41 |
| 1 Future Babble: Why Expert Predictions Fail - and Why We Believe Them Anyway | $56.50 |
| 9 Dec 11 | |
| 1 Malcolm Fraser: The Political Memoirs 9 Dec 11 | $52.84 |
| 1 The Independence of East Timor 16 Dec 11 | $37.59 |
| 1 Herald Sun online 10 Jul 12 | $10.73 |
| 1 The Australian online 12 Jul 12 | $10.73 |
| 1 Herald Sun online 7 Aug 12 | $10.73 |
| 1 The Australian online 9 Aug 12 | $10.73 |
| 1 Herald Sun online 4 Sep 12 | $10.73 |
| 1 The Australian online 6 Sep 12 | $10.73 |
| Crickey Online 12 Sep 12 to 12 Sep 13 | $158.18 |
| 1 Herald Sun online 2 Oct 12 | $10.73 |
| 1 The Australian online 4 Oct 12 | $10.73 |
| 3 Dissent magazine 15 May 12 to 15 May 13 | $21.82 |
| 1 Herald Sun online 18 Jun 12 | $10.73 |
| 1 The Australian online 20 Jun 12 | $10.73 |
| Details | Amount |
|---|---|
| Supplementary mobile phone 2 Jan 12 | $12.49 |
| Mobile PDA 14 Jan 12 | $59.34 |
| Office phones 23 Jan 12 | $228.02 |
| Office fax 23 Jan 12 | $32.74 |
| Office phones directory charges 1 Feb 12 | $197.00 |
| Supplementary mobile phone 2 Feb 12 | $19.72 |
| Office phones 10 Feb 12 | $150.00 |
| Mobile PDA 14 Feb 12 | $270.67 |
| Office phones 23 Feb 12 | $861.57 |
| Office fax 23 Feb 12 | $153.75 |
| Supplementary mobile phone 2 Mar 12 | $44.35 |
| Office phones directory charges 3 Mar 12 | $502.80 |
| Mobile PDA 14 Mar 12 | $137.61 |
| Office phones 24 Mar 12 | $292.32 |
| Office fax 24 Mar 12 | $37.82 |
| Office phones directory charges 1 Apr 12 | $135.28 |
| Supplementary mobile phone 2 Apr 12 | $15.65 |
| Mobile PDA 14 Apr 12 | $148.01 |
| Office phones 23 Apr 12 | $345.32 |
| Office fax 23 Apr 12 | $36.30 |
| Office phones directory charges 2 May 12 | $3,217.45 |
| Supplementary mobile phone 2 May 12 | $14.07 |
| Mobile PDA 14 May 12 | $248.02 |
| Office phones 23 May 12 | $348.51 |
| Office fax 23 May 12 | $34.16 |
| Supplementary mobile phone 2 Jun 12 | $40.18 |
| Mobile PDA 14 Jun 12 | $146.46 |
| Office phones 23 Jun 12 | $324.41 |
| Office fax 23 Jun 12 | $37.21 |
| Supplementary mobile phone 12 Dec 11 | $50.00 |
| Mobile PDA 14 Dec 11 | $164.43 |
| Office phones 23 Dec 11 | $286.04 |
| Office fax 23 Dec 11 | $33.16 |
| Supplementary mobile phone 2 Jul 12 | $18.72 |
| Mobile PDA 14 Jul 12 | $105.04 |
| Mobile PDA overseas calls 14 Jul 12 | $5.23 |
| Office phones 23 Jul 12 | $281.47 |
| Office fax 23 Jul 12 | $36.27 |
| Supplementary mobile phone 2 Aug 12 | $10.02 |
| Mobile PDA 14 Aug 12 | $93.03 |
| Mobile PDA overseas calls 14 Aug 12 | $108.46 |
| Office phones 23 Aug 12 | $254.68 |
| Office fax 23 Aug 12 | $36.60 |
| Supplementary mobile phone 2 Sep 12 | $35.54 |
| Mobile PDA 12 Sep 12 | $125.00 |
| Mobile PDA 14 Sep 12 | $152.03 |
| Mobile PDA overseas calls 14 Sep 12 | $155.04 |
| Office phones 23 Sep 12 | $294.31 |
| Office fax 23 Sep 12 | $34.03 |
| Supplementary mobile phone 2 Oct 12 | $15.28 |
| Mobile PDA 14 Oct 12 | $140.33 |
| Mobile PDA overseas calls 14 Oct 12 | $15.06 |
| Office phones 23 Oct 12 | $342.79 |
| Office fax 23 Oct 12 | $34.85 |
| Supplementary mobile phone 2 Nov 12 | $21.86 |
| Mobile PDA 14 Nov 12 | $167.32 |
| Office phones 23 Nov 12 | $324.12 |
| Office fax 23 Nov 12 | $34.97 |
| Supplementary mobile phone 2 Dec 12 | $19.86 |
| Office phones 13 Mar 12 | $90.00 |
| Supplementary mobile phone 14 Jun 12 | $55.00 |
| Details | Amount |
|---|---|
| Residential phones 6 Jan 12 | $116.94 |
| Dedicated data line 29 Jan 12 | $54.50 |
| Residential phones 6 Feb 12 | $91.68 |
| Dedicated data line 1 Mar 12 | $54.50 |
| Residential phones 6 Mar 12 | $85.17 |
| Dedicated data line 29 Mar 12 | $54.50 |
| Residential phones 6 Apr 12 | $87.54 |
| Dedicated data line 29 Apr 12 | $54.50 |
| Residential phones 6 May 12 | $108.07 |
| Dedicated data line 29 May 12 | $54.50 |
| Residential phones 6 Jun 12 | $88.45 |
| Dedicated data line 29 Dec 11 | $54.50 |
| Residential phones 6 Jul 12 | $81.55 |
| Dedicated data line 29 Jul 12 | $54.50 |
| Residential phones 8 Aug 12 | $77.93 |
| Dedicated data line 29 Aug 12 | $54.50 |
| Residential phones 6 Sep 12 | $103.81 |
| Dedicated data line 29 Sep 12 | $54.50 |
| Residential phones 6 Oct 12 | $95.72 |
| Dedicated data line 29 Oct 12 | $54.50 |
| Residential phones 6 Nov 12 | $92.47 |
| Dedicated data line 29 Nov 12 | $54.50 |
| Residential phones 6 Dec 12 | $76.14 |
| Dedicated data line 29 Jun 12 | $54.50 |
| Details | Amount | Notes |
|---|---|---|
| 6 Feb 12 - Melbourne to Canberra | $602.98 | |
| 7 Feb 12 - Canberra to Melbourne | ||
| 12 Feb 12 - Melbourne to Canberra | $606.96 | |
| 13 Feb 12 - Canberra to Melbourne | ||
| 26 Feb 12 - Melbourne to Canberra | $606.96 | |
| 27 Feb 12 - Canberra to Melbourne | ||
| 27 May 12 - Melbourne to Canberra | $1,011.84 | |
| 29 May 12 - Canberra to Melbourne | ||
| 27 May 12 - Melbourne to Canberra | $1,011.84 | |
| 29 May 12 - Canberra to Melbourne | ||
| 2 Apr 12 - Melbourne to Canberra | $145.60 | |
| 2 Apr 12 - Canberra to Melbourne | $145.60 | |
| 12 Feb 12 - Melbourne to Canberra | $606.96 | |
| 13 Feb 12 - Canberra to Melbourne | ||
| 12 Feb 12 - Melbourne to Canberra | $606.96 | |
| 13 Feb 12 - Canberra to Melbourne | ||
| 26 Feb 12 - Melbourne to Canberra | $606.96 | |
| 27 Feb 12 - Canberra to Melbourne | ||
| 27 May 12 - Melbourne to Canberra | $1,011.84 | |
| 29 May 12 - Canberra to Melbourne | ||
| 3 Nov 12 - Melbourne to Sydney | $704.08 | |
| 5 Nov 12 - Sydney to Melbourne | ||
| 23 Nov 12 - Melbourne to Canberra | $642.42 | |
| 26 Nov 12 - Canberra to Melbourne | ||
| 3 Nov 12 - Melbourne to Sydney | $704.08 | |
| 5 Nov 12 - Sydney to Melbourne | ||
| 23 Nov 12 - Melbourne to Canberra | $642.42 | |
| 26 Nov 12 - Canberra to Melbourne |