Representative for Farrer, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $9,253.16
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
1 Feb 12 - Melbourne to Canberra | $965.44 | |
1 Feb 12 - Canberra to Melbourne | ||
10 Feb 12 - Sydney to Albury | $322.62 | |
21 Feb 12 - Albury to Sydney | $645.24 | |
22 Feb 12 - Sydney to Albury | ||
20 Mar 12 - Albury to Sydney | $645.24 | |
21 Mar 12 - Sydney to Albury | ||
23 Mar 12 - Albury to Sydney | $790.46 | |
23 Mar 12 - Sydney to Dubbo | ||
23 Mar 12 - Dubbo to Sydney | ||
23 Mar 12 - Sydney to Albury | ||
25 May 12 - Albury to Sydney | $677.14 | |
26 May 12 - Sydney to Albury | ||
13 Sep 12 - Canberra to Adelaide | $1,560.32 | |
15 Sep 12 - Adelaide to Melbourne | ||
15 Sep 12 - Melbourne to Canberra | ||
30 Oct 12 - Albury to Melbourne | $155.86 | |
31 Oct 12 - Melbourne to Sydney | $585.42 | |
1 Nov 12 - Melbourne to Canberra | $1,026.00 | |
1 Nov 12 - Canberra to Melbourne | ||
5 Dec 12 - Albury to Sydney | $920.46 | |
6 Dec 12 - Sydney to Melbourne | ||
24 Jun 12 - Brisbane to Sydney | $958.96 | |
24 Jun 12 - Sydney to Albury |