Representative for Hume, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2012 | Jul - Dec 2012
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $6,622.65
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 6 Jan 12 - Sydney to Canberra | $232.54 | |
| 7 Mar 12 - Sydney to Wagga Wagga | $281.15 | |
| 5 Apr 12 - Sydney to Brisbane | $977.40 | |
| 15 Apr 12 - Brisbane to Canberra | ||
| 5 Nov 12 - Canberra to Melbourne | $941.81 | |
| 5 Nov 12 - Melbourne to Hobart | ||
| 8 Nov 12 - Hobart to Melbourne | ||
| 8 Nov 12 - Melbourne to Canberra | ||
| 14 Nov 12 - Canberra to Melbourne | $1,019.00 | |
| 16 Nov 12 - Melbourne to Canberra |
| Details | Amount | Notes |
|---|---|---|
| 6 Jan 12 - Sydney to Canberra | $232.54 | |
| 5 Apr 12 - Sydney to Brisbane | $977.40 | |
| 15 Apr 12 - Brisbane to Canberra | ||
| 5 Nov 12 - Canberra to Melbourne | $941.81 | |
| 5 Nov 12 - Melbourne to Hobart | ||
| 8 Nov 12 - Hobart to Melbourne | ||
| 8 Nov 12 - Melbourne to Canberra | ||
| 14 Nov 12 - Canberra to Melbourne | $1,019.00 | |
| 16 Nov 12 - Melbourne to Canberra |