Representative for Maribyrnong, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014
Total Expenditure: $19,119.66
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 4 Jan 13 - Sydney to Brisbane | $377.73 | |
| 10 Feb 13 - Brisbane to Melbourne | $915.80 | |
| 11 Feb 13 - Melbourne to Sydney | $599.01 | |
| 12 Feb 13 - Sydney to Brisbane | $648.96 | |
| 24 Feb 13 - Brisbane to Melbourne | $520.57 | |
| 25 Feb 13 - Melbourne to Hobart | $236.60 | |
| 14 Mar 13 - Melbourne to Brisbane | $915.80 | |
| 22 Mar 13 - Brisbane to Sydney | $498.88 | |
| 25 Mar 13 - Sydney to Brisbane | $648.96 | |
| 30 Apr 13 - Brisbane to Melbourne | $916.57 | |
| 2 May 13 - Melbourne to Sydney | $599.78 | |
| 3 May 13 - Sydney to Brisbane | $648.96 | |
| 17 May 13 - Brisbane to Sydney | $648.96 | |
| 20 May 13 - Sydney to Brisbane | $648.96 | |
| 26 May 12 - Melbourne to Brisbane | -$911.11 4 | |
| 14 Dec 12 - Newcastle to Brisbane | $307.27 | |
| 14 Dec 12 - Sydney to Brisbane | -$361.82 | Refund |
| 22 Dec 12 - Brisbane to Melbourne | $537.73 | |
| 28 Dec 12 - Melbourne to Sydney | $578.55 | |
| 4 Adjustment of fares by the Hon Alan Griffiths. | ||
| 12 Jul 13 - Sydney to Melbourne | $600.55 | |
| 13 Jul 13 - Melbourne to Brisbane | $917.34 | |
| 29 Jul 13 - Brisbane to Sydney | $649.69 | |
| 30 Jul 13 - Sydney to Melbourne | $600.55 | |
| 2 Aug 13 - Melbourne to Brisbane | $917.34 | |
| 12 Aug 13 - Brisbane to Melbourne | $917.34 | |
| 16 Aug 13 - Melbourne to Sydney | $600.55 | |
| 17 Aug 13 - Sydney to Brisbane | $649.69 | |
| 11 Sep 13 - Brisbane to Sydney | $649.69 | |
| 12 Sep 13 - Sydney to Melbourne | $600.55 | |
| 16 Sep 13 - Melbourne to Brisbane | $917.34 | |
| 19 Jan 13 - Brisbane to Sydney | $2,122.87 | |
| 20 Jan 13 - Sydney to Melbourne | ||
| 22 Jan 13 - Melbourne to Brisbane |