Senator for Queensland
Retired: Severance and Post-Retirement Traveller
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2017 | 2018 | 2019 | Quarterly
Total Expenditure: -$3,923.77
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 12 Apr 11 - Brisbane to Sydney | -$3,181.81 4 | |
| 15 Apr 11 - Sydney to Brisbane | ||
| 27 Apr 11 - Brisbane to Sydney | ||
| 30 Apr 11 - Sydney to Brisbane | ||
| 3 May 11 - Brisbane to Sydney | ||
| 7 May 11 - Sydney to Brisbane | ||
| 13 May 11 - Sydney to Brisbane | ||
| 20 May 11 - Sydney to Brisbane | ||
| 31 May 11 - Brisbane to Sydney | ||
| 2 Jun 11 - Sydney to Brisbane | ||
| 14 Jun 11 - Brisbane to Sydney | ||
| 19 Jun 11 - Sydney to Brisbane | ||
| 29 Jun 11 - Brisbane to Canberra | ||
| 29 Jun 11 - Canberra to Sydney | ||
| 1 Jul 11 - Sydney to Brisbane | ||
| 4 Adjustment of fares by Mr Andrew Bartlett. | ||
| 12 Apr 11 - Brisbane to Sydney | -$741.96 | |
| 15 Apr 11 - Sydney to Brisbane | ||
| 27 Apr 11 - Brisbane to Sydney | ||
| 30 Apr 11 - Sydney to Brisbane | ||
| 3 May 11 - Brisbane to Sydney | ||
| 7 May 11 - Sydney to Brisbane | ||
| 13 May 11 - Sydney to Brisbane | ||
| 20 May 11 - Sydney to Brisbane | ||
| 31 May 11 - Brisbane to Sydney | ||
| 2 Jun 11 - Sydney to Brisbane | ||
| 14 Jun 11 - Brisbane to Sydney | ||
| 19 Jun 11 - Sydney to Brisbane | ||
| 29 Jun 11 - Canberra to Sydney | ||
| 29 Jun 11 - Brisbane to Canberra | ||
| 1 Jul 11 - Sydney to Brisbane |