Representative for Kooyong, Victoria
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $5,859.68
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
2 Feb 13 - Sydney to Melbourne | $1,198.02 | |
4 Feb 13 - Melbourne to Sydney | ||
15 Mar 13 - Melbourne to Adelaide | $447.07 | |
16 Mar 13 - Adelaide to Sydney | $578.07 | |
29 Oct 13 - Melbourne to Sydney | $600.55 | |
29 Oct 13 - Sydney to Melbourne | $600.55 | |
31 Oct 13 - Melbourne to Adelaide | $618.70 | |
1 Nov 13 - Adelaide to Melbourne | $618.70 |
Details | Amount | Notes |
---|---|---|
2 Feb 13 - Sydney to Melbourne | $1,198.02 | |
4 Feb 13 - Melbourne to Sydney |