Source PDFs: Jan - Jun 2013 | Jul - Dec 2013
Other Periods: 2010 | 2011 | 2012 | 2013 | 2014 | 2016 | 2017 | Quarterly
Total Expenditure: $5,312.46
Expand all details | Collapse all details
| Details | Amount | Notes |
|---|---|---|
| 26 Apr 13 - Sydney to Wagga Wagga | $298.80 | |
| 28 Apr 13 - Wagga Wagga to Sydney | $298.80 | |
| 16 May 13 - Sydney to Canberra | $251.53 | |
| 17 May 13 - Canberra to Sydney | $416.81 | |
| 27 Dec 12 - Sydney to Melbourne | $584.22 | |
| 30 Dec 12 - Melbourne to Sydney | ||
| 23 Jul 13 - Sydney to Melbourne | $600.55 | |
| 24 Jul 13 - Melbourne to Sydney | $600.55 | |
| 22 Nov 13 - Sydney to Brisbane | $648.32 | |
| 22 Nov 13 - Brisbane to Sydney | $648.32 |
| Details | Amount | Notes |
|---|---|---|
| 26 Apr 13 - Sydney to Wagga Wagga | $298.80 | |
| 28 Apr 13 - Wagga Wagga to Sydney | $298.80 | |
| 27 Dec 12 - Sydney to Melbourne | $584.22 | |
| 30 Dec 12 - Melbourne to Sydney |
| Details | Amount |
|---|---|
| Lease adj 24 May 07 | -$46.77 |
| Lease adj 24 May 07 | -$138.39 |
| Lease adj 22 Aug 11 | -$32.10 |