Representative for Hughes, New South Wales
Retired: Life Gold Pass Holder
Home | Summary | OpenAustralia Link | Wiki Link | APH Link
Source PDFs: Jan - Jun 2013
Other Periods: 2010 | 2011 | 2012 | 2013
Total Expenditure: $1,794.61
Expand all details | Collapse all details
Details | Amount | Notes |
---|---|---|
23 Jan 13 - Sydney to Melbourne | $426.36 | |
25 Jan 13 - Melbourne to Sydney | $126.36 | |
11 Apr 13 - Sydney to Hobart | $99.09 | |
25 Apr 13 - Sydney to Uluru | $295.04 | |
28 Apr 13 - Uluru to Sydney | $295.04 |
Details | Amount | Notes |
---|---|---|
24 Jan 13 - Sydney to Melbourne | $552.72 | |
25 Jan 13 - Melbourne to Sydney |